Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| Opolis | Eternity II | 99.2% | 0 | 0 |
| csbyseti | MilkyWay@home | 99.2% | 7+ | 0 |
| LCB001 | MilkyWay@home | 95.8% | 0 | 1 |
| yodap | Einstein@Home | 95.6% | 7+ | 0 |
| Ron Shurtz [BlackOps] | Asteroids@home | 95.5% | 7+ | 0 |
| yodap | PrimeGrid | 93.4% | 0 | 0 |
| Opolis | PrimeGrid | 93.1% | 7+ | 0 |
| Rhodan71 | PrimeGrid | 92.0% | 2 | 0 |
| yodap | NFS@Home | 86.4% | 7+ | 0 |
| Ron Shurtz [BlackOps] | yoyo@home | 85.1% | 7+ | 0 |
| Ron Shurtz [BlackOps] | PrimeGrid | 84.9% | 7+ | 0 |
| Yeti | NumberFields@home | 79.9% | 7+ | 1 |
| Polaxis | NFS@Home | 79.2% | 7+ | 0 |
| [AF>Libristes] nico8313 | Einstein@Home | 76.6% | 7+ | 0 |
| yodap | SRBase | 74.2% | 6 | 0 |
| LCB001 | NumberFields@home | 71.8% | 0 | 3 |
| Skyman | Asteroids@home | 71.2% | 7+ | 0 |
| Yeti | NFS@Home | 68.9% | 7+ | 0 |
| Skyman | PrimeGrid | 67.1% | 0 | 0 |
| Opolis | SRBase | 66.2% | 7+ | 0 |
| Rhodan71 | NFS@Home | 63.8% | 7+ | 0 |
| Tamagoch | SRBase | 59.8% | 6 | 0 |
| Ron Shurtz [BlackOps] | SRBase | 58.8% | 7+ | 0 |
| FritzB | yoyo@home | 57.7% | 7+ | 0 |
| Yeti | Asteroids@home | 57.5% | 7+ | 1 |
| Tamagoch | Eternity II | 57.4% | 3 | 0 |
| gemini8 | NFS@Home | 57.3% | 0 | 0 |
| herby44 | PrimeGrid | 56.1% | 0 | 0 |
| Skyman | Einstein@Home | 54.2% | 0 | 0 |
| Polaxis | Einstein@Home | 54.1% | 7+ | 0 |
| Polaxis | yoyo@home | 53.5% | 7+ | 0 |
| Rhodan71 | yoyo@home | 53.4% | 7+ | 0 |
| Opolis | MilkyWay@home | 50.6% | 2 | 2 |
| Tamagoch | Asteroids@home | 50.4% | 0 | 2 |
| Tamagoch | MilkyWay@home | 50.0% | 0 | 4 |
| [AF>Libristes] nico8313 | SRBase | 49.1% | 7+ | 0 |
| FritzB | NumberFields@home | 48.4% | 7+ | 5 |
| Tamagoch | PrimeGrid | 48.3% | 7+ | 0 |
| FritzB | MilkyWay@home | 47.9% | 4 | 6 |
| Skyman | SRBase | 47.1% | 7+ | 0 |
| herby44 | SRBase | 44.6% | 7+ | 0 |
| csbyseti | Einstein@Home | 43.6% | 7+ | 0 |
| bill1024 | Amicable Numbers | 42.6% | 7+ | 0 |
| vaughan | NumberFields@home | 40.2% | 0 | 7 |
| Skyman | yoyo@home | 39.8% | 1 | 0 |
| Polaxis | PrimeGrid | 39.2% | 0 | 0 |
| Skyman | Eternity II | 38.5% | 1 | 0 |
| [CSF] Christian Carquillat | NumberFields@home | 37.7% | 6 | 9 |
| Polaxis | Asteroids@home | 37.6% | 0 | 4 |
| Tamagoch | Einstein@Home | 37.5% | 2 | 0 |
| bill1024 | SRBase | 36.9% | 7+ | 0 |
| FritzB | NFS@Home | 35.8% | 2 | 1 |
| LCB001 | PrimeGrid | 34.6% | 7+ | 0 |
| csbyseti | Asteroids@home | 34.3% | 7+ | 6 |
| csbyseti | PrimeGrid | 33.9% | 7+ | 0 |
| joe carnivore | Einstein@Home | 33.7% | 0 | 0 |
| Dingo | NFS@Home | 33.2% | 7+ | 2 |
| vaughan | MilkyWay@home | 32.7% | 0 | 8 |
| Dingo | yoyo@home | 29.6% | 7+ | 1 |
| Dingo | Einstein@Home | 29.5% | 0 | 0 |
| vaughan | NFS@Home | 29.2% | 1 | 4 |
| Polaxis | SRBase | 28.3% | 7+ | 0 |
| Opolis | Amicable Numbers | 28.1% | 7+ | 0 |
| LCB001 | NFS@Home | 27.4% | 0 | 6 |
| joe carnivore | PrimeGrid | 26.3% | 0 | 0 |
| Dingo | PrimeGrid | 25.4% | 7+ | 1 |
| Tamagoch | Amicable Numbers | 24.9% | 7+ | 0 |
| yodap | Eternity II | 24.6% | 3 | 0 |
| Beyond | MilkyWay@home | 24.0% | 0 | 10 |
| Herby44 | yoyo@home | 24.0% | 7+ | 2 |
| LCB001 | Einstein@Home | 23.6% | 0 | 0 |
| bill1024 | Eternity II | 23.6% | 3 | 0 |
| Tamagoch | yoyo@home | 23.1% | 0 | 4 |
| gemini8 | MilkyWay@home | 22.7% | 0 | 12 |
| csbyseti | NumberFields@home | 22.0% | 7+ | 11 |
| Herby44 | MilkyWay@home | 21.5% | 0 | 15 |
| Ron Shurtz [BlackOps] | Eternity II | 20.1% | 2 | 0 |
| polaxis | Eternity II | 19.3% | 0 | 1 |
| gemini8 | Eternity II | 19.1% | 0 | 2 |
| [AF>Libristes] nico8313 | Amicable Numbers | 18.1% | 7+ | 0 |
| bill1024 | Einstein@Home | 17.9% | 7+ | 0 |
| Skyman | Amicable Numbers | 17.6% | 7+ | 0 |
| [CSF] Christian Carquillat | Einstein@Home | 17.5% | 7+ | 1 |
| herby44 | NFS@Home | 17.4% | 7+ | 8 |
| Yeti | PrimeGrid | 16.9% | 7+ | 4 |
| Opolis | Einstein@Home | 16.0% | 0 | 2 |
| gemini8 | Einstein@Home | 15.8% | 0 | 4 |
| Dingo | SRBase | 15.8% | 4 | 0 |
| Rhodan71 | Amicable Numbers | 15.3% | 7+ | 0 |
| [CSF] Christian Carquillat | Asteroids@home | 15.1% | 0 | 8 |
| joe carnivore | yoyo@home | 14.9% | 7+ | 6 |
| FritzB | Asteroids@home | 14.3% | 0 | 10 |
| Yeti | Einstein@Home | 14.1% | 7+ | 6 |
| [CSF] Christian Carquillat | NFS@Home | 13.9% | 1 | 10 |
| Yeti | SRBase | 13.3% | 7+ | 1 |
| FritzB | Einstein@Home | 13.1% | 0 | 8 |
| Beyond | NFS@Home | 13.0% | 0 | 12 |
| FritzB | PrimeGrid | 12.2% | 7+ | 6 |
| gemini8 | PrimeGrid | 12.1% | 0 | 8 |
| Dingo | Amicable Numbers | 11.9% | 7+ | 0 |
| vaughan | Asteroids@home | 11.7% | 0 | 12 |
| Rhodan71 | Eternity II | 11.5% | 3 | 4 |
| Beyond | Amicable Numbers | 10.3% | 7+ | 0 |
| whizbang | Amicable Numbers | 10.2% | 7+ | 0 |
| LCB001 | Eternity II | 9.8% | 0 | 6 |
| bill1024 | PrimeGrid | 9.5% | 0 | 10 |
| Dingo | Eternity II | 9.3% | 0 | 8 |
| [CSF] Christian Carquillat | SRBase | 9.1% | 6 | 2 |
| [CSF] Christian Carquillat | PrimeGrid | 8.6% | 0 | 12 |
| gemini8 | SRBase | 8.5% | 0 | 4 |
| Herby44 | Asteroids@home | 8.1% | 0 | 15 |
| herby44 | Einstein@Home | 7.4% | 0 | 10 |
| whizbang | MilkyWay@home | 7.4% | 0 | 18 |
| whizbang | PrimeGrid | 7.3% | 7+ | 15 |
| KetamiNO [YouTube] | NumberFields@home | 7.1% | 7+ | 14 |
| csbyseti | NFS@Home | 7.0% | 0 | 15 |
| FritzB | SRBase | 5.9% | 2 | 6 |
| LCB001 | SRBase | 5.4% | 1 | 8 |
| csbyseti | Amicable Numbers | 5.2% | 7+ | 0 |
| whizbang | Einstein@Home | 5.0% | 7+ | 12 |
| whizbang | NFS@Home | 5.0% | 7+ | 18 |
| Beyond | yoyo@home | 5.0% | 0 | 8 |
| Yeti | Amicable Numbers | 4.9% | 7+ | 0 |
| Herby44 | NumberFields@home | 4.9% | 0 | 17 |
| csbyseti | SRBase | 4.5% | 7+ | 10 |
| LCB001 | yoyo@home | 4.2% | 0 | 10 |
| KetamiNO [YouTube] | Asteroids@home | 3.5% | 5 | 18 |
| whizbang | NumberFields@home | 3.5% | 6 | 24 |
| joe carnivore | Amicable Numbers | 3.2% | 7+ | 1 |
| KetamiNO [YouTube] | MilkyWay@home | 3.2% | 1 | 25 |
| KetamiNO [YouTube] | NFS@Home | 3.1% | 7+ | 25 |
| Beyond | SRBase | 3.1% | 4 | 12 |
| LCB001 | Amicable Numbers | 2.9% | 7+ | 2 |
| Polaxis | Amicable Numbers | 2.8% | 7+ | 4 |
| Ron Shurtz [BlackOps] | Amicable Numbers | 2.5% | 7+ | 6 |
| FritzB | Eternity II | 2.5% | 3 | 10 |
| whizbang | Asteroids@home | 2.2% | 0 | 25 |
| vaughan | Eternity II | 2.2% | 0 | 12 |
| [CSF] Christian Carquillat | Eternity II | 2.1% | 1 | 15 |
| KetamiNO [YouTube] | Einstein@Home | 2.0% | 0 | 15 |
| Beyond | Einstein@Home | 1.8% | 0 | 18 |
| whizbang | SRBase | 1.8% | 7+ | 15 |
| [CSF] Christian Carquillat | yoyo@home | 1.7% | 4 | 12 |
| [CSF] Christian Carquillat | Amicable Numbers | 1.4% | 7+ | 8 |
| whizbang | Eternity II | 1.3% | 0 | 18 |
| FritzB | Amicable Numbers | 1.2% | 7+ | 10 |
| gemini8 | Amicable Numbers | 0.9% | 7+ | 12 |
| vaughan | Einstein@Home | 0.9% | 0 | 25 |
| KetamiNO [YouTube] | PrimeGrid | 0.7% | 7+ | 18 |
| vaughan | SRBase | 0.7% | 7+ | 18 |
| csbyseti | yoyo@home | 0.7% | 0 | 15 |
| Herby44 | Amicable Numbers | 0.5% | 7+ | 15 |
| KetamiNO [YouTube] | SRBase | 0.5% | 7+ | 25 |
| KetamiNO [YouTube] | Eternity II | 0.4% | 0 | 25 |
| KetamiNO [YouTube] | yoyo@home | 0.4% | 0 | 18 |
| whizbang | yoyo@home | 0.4% | 7+ | 25 |
| vaughan | Amicable Numbers | 0.3% | 7+ | 18 |
| KetamiNO [YouTube] | Amicable Numbers | 0.2% | 7+ | 25 |
| vaughan | PrimeGrid | 0.2% | 0 | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| Dingo | Asteroids@home | 98.1% | 0 | 0 |
| joe carnivore | SRBase | 97.9% | 7+ | 0 |
| Dingo | NumberFields@home | 95.7% | 4 | 1 |
| Tamagoch | NumberFields@home | 93.6% | 7+ | 1 |
| Rhodan71 | Asteroids@home | 93.0% | 7+ | 0 |
| gemini8 | NumberFields@home | 90.6% | 2 | 1 |
| Tamagoch | NFS@Home | 85.9% | 5 | 0 |
| Rhodan71 | Einstein@Home | 84.1% | 7+ | 0 |
| Rhodan71 | SRBase | 77.5% | 7+ | 0 |
| joe carnivore | NFS@Home | 77.4% | 7+ | 0 |
| Polaxis | NumberFields@home | 75.3% | 7+ | 1 |
| joe carnivore | NumberFields@home | 74.6% | 1 | 1 |
| LCB001 | Asteroids@home | 71.6% | 7+ | 0 |
| yodap | Amicable Numbers | 69.4% | 7+ | 0 |
| Skyman | MilkyWay@home | 66.7% | 3 | 0 |
| Skyman | NFS@Home | 66.7% | 6 | 0 |
| vaughan | yoyo@home | 65.7% | 7+ | 0 |
| Skyman | NumberFields@home | 65.5% | 7+ | 1 |
| Ron Shurtz [BlackOps] | NumberFields@home | 63.8% | 7+ | 1 |
| gemini8 | yoyo@home | 60.2% | 0 | 0 |
| bill1024 | yoyo@home | 58.9% | 7+ | 0 |
| joe carnivore | Eternity II | 56.2% | 3 | 0 |
| [CSF] Christian Carquillat | MilkyWay@home | 52.6% | 7+ | 0 |
| Beyond | NumberFields@home | 51.3% | 7+ | 1 |
| polaxis | MilkyWay@home | 50.9% | 7+ | 0 |
| yodap | NumberFields@home | 50.3% | 7+ | 1 |
| [AF>Libristes] nico8313 | PrimeGrid | 46.2% | 7+ | 0 |
| bill1024 | NumberFields@home | 42.6% | 7+ | 1 |
| [AF>Libristes] nico8313 | yoyo@home | 41.8% | 7+ | 0 |
| Opolis | yoyo@home | 38.8% | 7+ | 0 |
| Yeti | MilkyWay@home | 37.2% | 7+ | 0 |
| [AF>Libristes] nico8313 | Asteroids@home | 36.3% | 7+ | 0 |
| yodap | Asteroids@home | 35.8% | 7+ | 0 |
| yodap | yoyo@home | 35.0% | 7+ | 0 |
| [AF>Libristes] nico8313 | NFS@Home | 33.4% | 7+ | 0 |
| Ron Shurtz [BlackOps] | Einstein@Home | 32.7% | 7+ | 0 |
| Dingo | MilkyWay@home | 31.4% | 7+ | 0 |
| bill1024 | Asteroids@home | 30.9% | 7+ | 0 |
| bill1024 | NFS@Home | 29.9% | 7+ | 0 |
| Opolis | Asteroids@home | 29.7% | 7+ | 0 |
| Opolis | NumberFields@home | 29.2% | 6 | 1 |
| gemini8 | Asteroids@home | 29.1% | 1 | 0 |
| Rhodan71 | NumberFields@home | 27.6% | 7+ | 1 |
| [AF>Libristes] nico8313 | NumberFields@home | 24.8% | 7+ | 1 |
| joe carnivore | MilkyWay@home | 22.6% | 7+ | 0 |
| Rhodan71 | MilkyWay@home | 20.5% | 7+ | 0 |
| Herby44 | Eternity II | 19.9% | 2 | 0 |
| yodap | MilkyWay@home | 18.1% | 7+ | 0 |
| Opolis | NFS@Home | 18.1% | 7+ | 0 |
| Ron Shurtz [BlackOps] | NFS@Home | 15.6% | 7+ | 0 |
| bill1024 | MilkyWay@home | 14.6% | 7+ | 0 |
| Ron Shurtz [BlackOps] | MilkyWay@home | 12.2% | 7+ | 0 |
| Beyond | Asteroids@home | 11.8% | 7+ | 0 |
| joe carnivore | Asteroids@home | 9.9% | 4 | 0 |
| [AF>Libristes] nico8313 | MilkyWay@home | 7.2% | 7+ | 0 |