Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| [CSF] Christian Carquillat | Einstein@Home | 98.9% | 7+ | 1 |
| gemini8 | yoyo@home | 98.6% | 0 | 0 |
| [CSF] Christian Carquillat | PrimeGrid | 94.7% | 0 | 2 |
| Opolis | Einstein@Home | 93.9% | 0 | 2 |
| gemini8 | Einstein@Home | 93.1% | 0 | 4 |
| vaughan | yoyo@home | 92.7% | 7+ | 0 |
| [AF>Libristes] nico8313 | NFS@Home | 92.6% | 7+ | 0 |
| Ron Shurtz [BlackOps] | Eternity II | 91.5% | 2 | 0 |
| yodap | Asteroids@home | 90.1% | 7+ | 0 |
| [AF>Libristes] nico8313 | Asteroids@home | 89.0% | 7+ | 0 |
| polaxis | Eternity II | 89.0% | 0 | 1 |
| gemini8 | Eternity II | 88.6% | 0 | 2 |
| yodap | NumberFields@home | 88.5% | 7+ | 0 |
| Beyond | NumberFields@home | 87.1% | 7+ | 0 |
| Yeti | Einstein@Home | 86.4% | 7+ | 6 |
| Polaxis | SRBase | 85.8% | 7+ | 0 |
| yodap | MilkyWay@home | 85.0% | 7+ | 0 |
| whizbang | PrimeGrid | 83.7% | 7+ | 5 |
| FritzB | Einstein@Home | 81.8% | 0 | 8 |
| Opolis | Amicable Numbers | 77.1% | 7+ | 0 |
| Rhodan71 | MilkyWay@home | 75.4% | 7+ | 0 |
| Ron Shurtz [BlackOps] | NumberFields@home | 70.5% | 7+ | 0 |
| Tamagoch | Amicable Numbers | 70.0% | 7+ | 0 |
| Skyman | NumberFields@home | 68.5% | 7+ | 0 |
| joe carnivore | MilkyWay@home | 68.0% | 7+ | 0 |
| tcd | yoyo@home | 61.2% | 7+ | 0 |
| joe carnivore | NumberFields@home | 58.9% | 1 | 0 |
| Polaxis | NumberFields@home | 58.3% | 7+ | 0 |
| Rhodan71 | Eternity II | 56.6% | 3 | 4 |
| [AF>Libristes] nico8313 | Amicable Numbers | 51.5% | 7+ | 0 |
| Dingo | SRBase | 51.3% | 4 | 0 |
| Skyman | Amicable Numbers | 50.1% | 7+ | 0 |
| LCB001 | Eternity II | 47.3% | 0 | 6 |
| Ron Shurtz [BlackOps] | yoyo@home | 46.9% | 7+ | 0 |
| gemini8 | NumberFields@home | 46.1% | 2 | 0 |
| herby44 | Einstein@Home | 45.6% | 0 | 10 |
| Dingo | MilkyWay@home | 45.5% | 7+ | 0 |
| Dingo | Eternity II | 44.6% | 0 | 8 |
| Tamagoch | NumberFields@home | 44.2% | 7+ | 0 |
| Skyman | NFS@Home | 43.6% | 6 | 0 |
| Rhodan71 | Amicable Numbers | 43.2% | 7+ | 0 |
| Dingo | NumberFields@home | 43.0% | 4 | 0 |
| Yeti | SRBase | 42.8% | 7+ | 1 |
| LCB001 | Asteroids@home | 41.4% | 7+ | 0 |
| tcd | NumberFields@home | 40.6% | 7+ | 1 |
| Yeti | MilkyWay@home | 36.4% | 7+ | 0 |
| joe carnivore | NFS@Home | 35.8% | 7+ | 0 |
| Dingo | Amicable Numbers | 32.5% | 7+ | 0 |
| Tamagoch | NFS@Home | 31.3% | 5 | 0 |
| Rhodan71 | Asteroids@home | 29.4% | 7+ | 0 |
| FritzB | yoyo@home | 29.2% | 7+ | 0 |
| whizbang | Einstein@Home | 28.5% | 7+ | 12 |
| Yeti | NumberFields@home | 28.1% | 7+ | 2 |
| [CSF] Christian Carquillat | SRBase | 27.9% | 6 | 2 |
| Beyond | Amicable Numbers | 27.6% | 7+ | 0 |
| whizbang | Amicable Numbers | 27.6% | 7+ | 0 |
| Dingo | Asteroids@home | 27.5% | 0 | 0 |
| [CSF] Christian Carquillat | World Community Grid | 27.4% | 0 | 7 |
| Polaxis | yoyo@home | 27.0% | 7+ | 0 |
| Rhodan71 | yoyo@home | 26.9% | 7+ | 0 |
| tcd | Asteroids@home | 26.8% | 7+ | 0 |
| gemini8 | SRBase | 25.8% | 0 | 4 |
| tcd | NFS@Home | 25.7% | 7+ | 0 |
| Ron Shurtz [BlackOps] | Asteroids@home | 24.6% | 7+ | 0 |
| LCB001 | NumberFields@home | 24.6% | 0 | 4 |
| polaxis | MilkyWay@home | 24.4% | 7+ | 0 |
| [CSF] Christian Carquillat | MilkyWay@home | 23.4% | 7+ | 0 |
| Skyman | yoyo@home | 20.2% | 1 | 0 |
| yodap | NFS@Home | 20.1% | 7+ | 0 |
| Polaxis | NFS@Home | 17.9% | 7+ | 0 |
| Skyman | MilkyWay@home | 17.4% | 3 | 0 |
| FritzB | SRBase | 17.1% | 2 | 6 |
| Skyman | Asteroids@home | 16.4% | 7+ | 0 |
| FritzB | NumberFields@home | 16.3% | 7+ | 6 |
| LCB001 | SRBase | 15.5% | 1 | 8 |
| Dingo | yoyo@home | 15.3% | 7+ | 1 |
| Yeti | NFS@Home | 15.2% | 7+ | 0 |
| Rhodan71 | NFS@Home | 14.0% | 7+ | 0 |
| vaughan | NumberFields@home | 13.8% | 0 | 8 |
| Yeti | Asteroids@home | 13.1% | 7+ | 1 |
| [CSF] Christian Carquillat | NumberFields@home | 13.0% | 6 | 10 |
| csbyseti | Amicable Numbers | 12.9% | 7+ | 0 |
| csbyseti | SRBase | 12.7% | 7+ | 10 |
| gemini8 | NFS@Home | 12.6% | 0 | 0 |
| Herby44 | yoyo@home | 12.6% | 7+ | 2 |
| Tamagoch | yoyo@home | 12.2% | 0 | 4 |
| Yeti | Amicable Numbers | 12.1% | 7+ | 0 |
| Tamagoch | Asteroids@home | 11.6% | 0 | 2 |
| tcd | MilkyWay@home | 10.8% | 7+ | 0 |
| csbyseti | MilkyWay@home | 10.6% | 7+ | 0 |
| LCB001 | MilkyWay@home | 10.0% | 0 | 1 |
| KetamiNO [YouTube] | Einstein@Home | 9.8% | 0 | 15 |
| FritzB | Eternity II | 9.8% | 3 | 10 |
| Polaxis | Asteroids@home | 9.0% | 0 | 4 |
| Beyond | Einstein@Home | 8.7% | 0 | 18 |
| vaughan | Eternity II | 8.5% | 0 | 12 |
| Beyond | SRBase | 8.4% | 4 | 12 |
| csbyseti | Asteroids@home | 8.3% | 7+ | 6 |
| FritzB | NFS@Home | 8.3% | 2 | 1 |
| [CSF] Christian Carquillat | Eternity II | 8.1% | 1 | 15 |
| joe carnivore | yoyo@home | 8.1% | 7+ | 6 |
| csbyseti | NumberFields@home | 8.0% | 7+ | 12 |
| Dingo | NFS@Home | 7.8% | 7+ | 2 |
| joe carnivore | Amicable Numbers | 7.6% | 7+ | 1 |
| vaughan | NFS@Home | 7.0% | 1 | 4 |
| LCB001 | Amicable Numbers | 6.9% | 7+ | 2 |
| Polaxis | Amicable Numbers | 6.7% | 7+ | 4 |
| LCB001 | NFS@Home | 6.6% | 0 | 6 |
| KetamiNO [YouTube] | PrimeGrid | 6.1% | 7+ | 8 |
| Ron Shurtz [BlackOps] | Amicable Numbers | 5.8% | 7+ | 6 |
| Opolis | MilkyWay@home | 5.1% | 2 | 2 |
| Tamagoch | MilkyWay@home | 5.0% | 0 | 4 |
| FritzB | MilkyWay@home | 4.8% | 4 | 6 |
| whizbang | SRBase | 4.8% | 7+ | 15 |
| whizbang | Eternity II | 4.7% | 0 | 18 |
| herby44 | NFS@Home | 4.5% | 7+ | 8 |
| vaughan | Einstein@Home | 4.3% | 0 | 25 |
| [CSF] Christian Carquillat | Asteroids@home | 4.1% | 0 | 8 |
| FritzB | Asteroids@home | 3.9% | 0 | 10 |
| [CSF] Christian Carquillat | NFS@Home | 3.6% | 1 | 10 |
| vaughan | MilkyWay@home | 3.5% | 0 | 8 |
| Beyond | NFS@Home | 3.5% | 0 | 12 |
| [CSF] Christian Carquillat | Amicable Numbers | 3.2% | 7+ | 8 |
| vaughan | Asteroids@home | 3.2% | 0 | 12 |
| FritzB | Amicable Numbers | 2.9% | 7+ | 10 |
| Beyond | yoyo@home | 2.9% | 0 | 8 |
| KetamiNO [YouTube] | NumberFields@home | 2.8% | 7+ | 15 |
| Beyond | MilkyWay@home | 2.7% | 0 | 10 |
| gemini8 | MilkyWay@home | 2.6% | 0 | 12 |
| Herby44 | MilkyWay@home | 2.5% | 0 | 15 |
| LCB001 | yoyo@home | 2.4% | 0 | 10 |
| Herby44 | Asteroids@home | 2.3% | 0 | 15 |
| gemini8 | Amicable Numbers | 2.0% | 7+ | 12 |
| csbyseti | NFS@Home | 2.0% | 0 | 15 |
| Herby44 | NumberFields@home | 2.0% | 0 | 18 |
| vaughan | PrimeGrid | 1.9% | 0 | 15 |
| vaughan | SRBase | 1.9% | 7+ | 18 |
| KetamiNO [YouTube] | Eternity II | 1.6% | 0 | 25 |
| whizbang | NFS@Home | 1.4% | 7+ | 18 |
| whizbang | NumberFields@home | 1.4% | 6 | 25 |
| KetamiNO [YouTube] | SRBase | 1.4% | 7+ | 25 |
| Herby44 | Amicable Numbers | 1.2% | 7+ | 15 |
| KetamiNO [YouTube] | Asteroids@home | 1.0% | 5 | 18 |
| whizbang | MilkyWay@home | 1.0% | 0 | 18 |
| [CSF] Christian Carquillat | yoyo@home | 1.0% | 4 | 12 |
| KetamiNO [YouTube] | NFS@Home | 0.9% | 7+ | 25 |
| vaughan | Amicable Numbers | 0.7% | 7+ | 18 |
| whizbang | Asteroids@home | 0.7% | 0 | 25 |
| KetamiNO [YouTube] | Amicable Numbers | 0.5% | 7+ | 25 |
| KetamiNO [YouTube] | MilkyWay@home | 0.5% | 1 | 25 |
| csbyseti | yoyo@home | 0.4% | 0 | 15 |
| KetamiNO [YouTube] | yoyo@home | 0.2% | 0 | 18 |
| whizbang | yoyo@home | 0.2% | 7+ | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| TheRealYeti | World Community Grid | 96.9% | 7+ | 3 |
| yodap | Eternity II | 96.6% | 3 | 0 |
| Opolis | Asteroids@home | 95.9% | 7+ | 0 |
| gemini8 | Asteroids@home | 93.9% | 1 | 0 |
| herby44 | SRBase | 86.4% | 7+ | 0 |
| Ron Shurtz [BlackOps] | MilkyWay@home | 83.8% | 7+ | 0 |
| Skyman | SRBase | 82.9% | 7+ | 0 |
| gemini8 | PrimeGrid | 80.8% | 0 | 2 |
| [AF>Libristes] nico8313 | SRBase | 80.2% | 7+ | 0 |
| LCB001 | Einstein@Home | 80.1% | 0 | 0 |
| FritzB | PrimeGrid | 80.1% | 7+ | 4 |
| polaxis | World Community Grid | 72.5% | 0 | 6 |
| [AF>Libristes] nico8313 | yoyo@home | 70.9% | 7+ | 0 |
| Ron Shurtz [BlackOps] | SRBase | 69.5% | 7+ | 0 |
| Opolis | NumberFields@home | 68.5% | 6 | 0 |
| Tamagoch | SRBase | 68.5% | 6 | 0 |
| Skyman | Eternity II | 68.4% | 1 | 0 |
| Dingo | Einstein@Home | 67.3% | 0 | 0 |
| Opolis | yoyo@home | 65.9% | 7+ | 0 |
| Rhodan71 | NumberFields@home | 64.8% | 7+ | 0 |
| Opolis | SRBase | 62.7% | 7+ | 0 |
| Yeti | PrimeGrid | 61.0% | 7+ | 6 |
| joe carnivore | Einstein@Home | 60.7% | 0 | 0 |
| Opolis | NFS@Home | 60.3% | 7+ | 0 |
| yodap | yoyo@home | 59.4% | 7+ | 0 |
| [AF>Libristes] nico8313 | NumberFields@home | 58.3% | 7+ | 0 |
| yodap | SRBase | 56.5% | 6 | 0 |
| Tamagoch | Einstein@Home | 55.9% | 2 | 0 |
| Ron Shurtz [BlackOps] | NFS@Home | 52.2% | 7+ | 0 |
| herby44 | World Community Grid | 51.9% | 7+ | 8 |
| Dingo | World Community Grid | 50.1% | 0 | 10 |
| Tamagoch | Eternity II | 50.0% | 3 | 0 |
| csbyseti | Einstein@Home | 49.8% | 7+ | 0 |
| FritzB | World Community Grid | 49.5% | 0 | 12 |
| [AF>Libristes] nico8313 | MilkyWay@home | 49.2% | 7+ | 0 |
| Tamagoch | World Community Grid | 49.1% | 0 | 14 |
| Opolis | World Community Grid | 47.6% | 0 | 16 |
| tcd | Amicable Numbers | 44.1% | 7+ | 0 |
| Dingo | PrimeGrid | 43.9% | 7+ | 9 |
| joe carnivore | PrimeGrid | 42.8% | 0 | 10 |
| Polaxis | Einstein@Home | 42.1% | 7+ | 0 |
| Skyman | Einstein@Home | 42.0% | 0 | 0 |
| tcd | SRBase | 39.5% | 7+ | 0 |
| joe carnivore | SRBase | 38.7% | 7+ | 0 |
| Beyond | Asteroids@home | 38.1% | 7+ | 0 |
| csbyseti | PrimeGrid | 35.2% | 7+ | 10 |
| LCB001 | PrimeGrid | 34.6% | 7+ | 10 |
| joe carnivore | Asteroids@home | 32.1% | 4 | 0 |
| Polaxis | PrimeGrid | 31.5% | 0 | 10 |
| csbyseti | World Community Grid | 31.1% | 7+ | 17 |
| [AF>Libristes] nico8313 | Einstein@Home | 31.0% | 7+ | 0 |
| vaughan-AMD | World Community Grid | 30.7% | 0 | 18 |
| yodap | Amicable Numbers | 30.6% | 7+ | 0 |
| Rhodan71 | SRBase | 30.6% | 7+ | 0 |
| Opolis | Eternity II | 28.3% | 0 | 0 |
| tcd | Eternity II | 27.9% | 4 | 0 |
| Tamagoch | PrimeGrid | 26.8% | 7+ | 10 |
| gemini8 | World Community Grid | 24.4% | 0 | 18 |
| yodap | Einstein@Home | 23.9% | 7+ | 0 |
| herby44 | PrimeGrid | 23.8% | 0 | 10 |
| tcd | Einstein@Home | 22.4% | 7+ | 0 |
| Skyman | PrimeGrid | 20.4% | 0 | 10 |
| Rhodan71 | Einstein@Home | 18.8% | 7+ | 0 |
| Ron Shurtz [BlackOps] | PrimeGrid | 16.2% | 7+ | 10 |
| joe carnivore | Eternity II | 15.7% | 3 | 0 |
| Rhodan71 | PrimeGrid | 14.7% | 2 | 10 |
| Opolis | PrimeGrid | 14.5% | 7+ | 10 |
| yodap | PrimeGrid | 14.4% | 0 | 10 |
| tcd | PrimeGrid | 13.0% | 7+ | 10 |
| LCB001 | World Community Grid | 11.1% | 0 | 18 |
| joe carnivore | World Community Grid | 10.8% | 0 | 18 |
| Ron Shurtz [BlackOps] | Einstein@Home | 7.3% | 7+ | 0 |
| [AF>Libristes] nico8313 | PrimeGrid | 6.0% | 7+ | 10 |
| Herby44 | Eternity II | 5.6% | 2 | 0 |
| Rhodan71 | World Community Grid | 4.7% | 2 | 18 |
| Sky_man | World Community Grid | 3.1% | 0 | 18 |
| yodap | World Community Grid | 2.5% | 7+ | 18 |
| [AF>Libristes] nico8313 | World Community Grid | 0.3% | 7+ | 18 |