Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| UBT - wbiz | Gerasim@home | 98.7% | 7+ | 2 |
| Boone | PrimeGrid | 96.4% | 7+ | 0 |
| fax | Eternity II | 96.1% | 2 | 0 |
| Osiris-Rex | Gerasim@home | 94.0% | 7+ | 4 |
| Schildkroete | RakeSearch | 91.5% | 5 | 2 |
| Egon Olsen | World Community Grid | 91.0% | 0 | 0 |
| NEO83 | Moo! Wrapper | 86.3% | 7+ | 2 |
| tazzduke | PrimeGrid | 85.6% | 7+ | 0 |
| Antares2022 | World Community Grid | 83.6% | 0 | 0 |
| Egon Olsen | MilkyWay@home | 80.0% | 0 | 2 |
| Valentin44 | Eternity II | 78.8% | 3 | 0 |
| Valentin44 | PrimeGrid | 78.1% | 7+ | 0 |
| Schildkroete | Einstein@Home | 77.8% | 7+ | 0 |
| [AF>Belgique] bill1170 | MilkyWay@home | 75.0% | 0 | 4 |
| [AF>France]docmic92 | Moo! Wrapper | 73.2% | 7+ | 4 |
| Egon Olsen | Asteroids@home | 72.4% | 7+ | 0 |
| Dirk Broer | Moo! Wrapper | 68.9% | 0 | 6 |
| [AF>WildWildWest] Sébastien | Rosetta@home | 68.8% | 7+ | 2 |
| UBT - Timbo | Eternity II | 66.7% | 2 | 0 |
| Prometheus54 | PrimeGrid | 64.8% | 7+ | 0 |
| tazzduke | RakeSearch | 64.4% | 7+ | 4 |
| BlisteringSheep | Rosetta@home | 64.4% | 7+ | 4 |
| UBT - Timbo | World Community Grid | 55.7% | 0 | 1 |
| tazzduke | World Community Grid | 55.0% | 2 | 2 |
| jave200372 | PrimeGrid | 54.6% | 7+ | 0 |
| [AF>WildWildWest] Sébastien | MilkyWay@home | 54.0% | 0 | 6 |
| Schildkroete | MilkyWay@home | 49.2% | 7+ | 8 |
| Outlaw9876 | Asteroids@home | 47.6% | 7+ | 0 |
| Boone | MilkyWay@home | 47.6% | 0 | 11 |
| Antares2022 | Eternity II | 47.4% | 0 | 0 |
| Outlaw9876 | PrimeGrid | 47.4% | 7+ | 0 |
| Dirk Broer | Einstein@Home | 46.0% | 0 | 1 |
| Egon Olsen | Eternity II | 43.2% | 1 | 1 |
| UBT - wbiz | Asteroids@home | 42.0% | 7+ | 0 |
| OffDutyTaoist | Asteroids@home | 41.4% | 0 | 0 |
| mikey | Gerasim@home | 40.3% | 7+ | 6 |
| jave200372 | Gerasim@home | 40.2% | 7+ | 9 |
| Prometheus54 | Moo! Wrapper | 37.4% | 7+ | 8 |
| [AF>Belgique] bill1170 | Einstein@Home | 36.8% | 0 | 2 |
| Boone | Asteroids@home | 36.0% | 0 | 1 |
| magiceye04 | PrimeGrid | 35.8% | 7+ | 1 |
| Manuel Stenschke | Eternity II | 35.7% | 0 | 2 |
| Boone | Eternity II | 34.8% | 0 | 4 |
| Valentin44 | yoyo@home | 32.8% | 7+ | 0 |
| UBT - wbiz | Eternity II | 32.7% | 3 | 6 |
| OffDutyTaoist | Einstein@Home | 32.6% | 0 | 4 |
| Manuel Stenschke | RakeSearch | 31.6% | 0 | 6 |
| Outlaw9876 | Eternity II | 29.5% | 3 | 8 |
| [AF>France]docmic92 | PrimeGrid | 29.4% | 7+ | 2 |
| jave200372 | Einstein@Home | 29.3% | 1 | 6 |
| Osiris-Rex | Asteroids@home | 29.2% | 7+ | 2 |
| Schildkroete | PrimeGrid | 27.2% | 7+ | 4 |
| [AF>Belgique] bill1170 | Asteroids@home | 25.5% | 0 | 4 |
| Schildkroete | Eternity II | 25.3% | 0 | 10 |
| Dirk Broer | Asteroids@home | 25.1% | 0 | 6 |
| Valentin44 | LHC@home | 23.0% | 7+ | 0 |
| UBT - Timbo | Moo! Wrapper | 22.2% | 0 | 10 |
| [AF>Belgique] bill1170 | PrimeGrid | 22.0% | 7+ | 6 |
| [AF] Kalianthys | RakeSearch | 21.4% | 7+ | 8 |
| Antares2022 | Asteroids@home | 21.2% | 7+ | 8 |
| OffDutyTaoist | World Community Grid | 20.2% | 0 | 4 |
| BlisteringSheep | Gerasim@home | 19.9% | 7+ | 12 |
| [P3D]Magiceye04 | World Community Grid | 19.9% | 7+ | 6 |
| Dirk Broer | Rosetta@home | 18.6% | 7+ | 6 |
| NEO83 | LHC@home | 17.5% | 7+ | 1 |
| tazzduke | yoyo@home | 17.3% | 7+ | 0 |
| OffDutyTaoist | LHC@home | 17.2% | 3 | 2 |
| Magiceye04 | MilkyWay@home | 17.0% | 0 | 14 |
| Antares2022 | Einstein@Home | 16.3% | 0 | 8 |
| [AF] Kalianthys | Einstein@Home | 16.3% | 7+ | 10 |
| BlisteringSheep | MilkyWay@home | 16.2% | 7+ | 21 |
| [AF] Kalianthys | Gerasim@home | 15.9% | 7+ | 19 |
| jave808 | Eternity II | 14.9% | 3 | 12 |
| Egon olsen | RakeSearch | 14.8% | 7+ | 11 |
| BlisteringSheep | RakeSearch | 14.5% | 7+ | 14 |
| Magiceye04 | Eternity II | 13.1% | 3 | 15 |
| Boone | World Community Grid | 12.2% | 1 | 8 |
| fax | yoyo@home | 11.1% | 7+ | 0 |
| [AF>WildWildWest] Sébastien | Asteroids@home | 10.8% | 0 | 10 |
| mikey | Eternity II | 10.3% | 0 | 18 |
| UBT - wbiz | World Community Grid | 9.5% | 0 | 10 |
| BlisteringSheep | World Community Grid | 9.3% | 0 | 12 |
| Magiceye04 | Asteroids@home | 9.2% | 0 | 12 |
| BlisteringSheep | Moo! Wrapper | 8.9% | 7+ | 13 |
| mikey | Rosetta@home | 8.5% | 7+ | 8 |
| NEO83 | PrimeGrid | 7.9% | 7+ | 8 |
| NEO83 | yoyo@home | 7.8% | 7+ | 0 |
| NEO83 | Asteroids@home | 7.6% | 7+ | 15 |
| NEO83 | Einstein@Home | 7.5% | 0 | 12 |
| Boone | Rosetta@home | 7.5% | 7+ | 11 |
| UBT - wbiz | yoyo@home | 7.2% | 7+ | 0 |
| Magiceye04 | Einstein@Home | 7.0% | 0 | 15 |
| UBT - Timbo | yoyo@home | 6.8% | 7+ | 0 |
| BlisteringSheep | Einstein@Home | 5.9% | 0 | 18 |
| Manuel Stenschke | PrimeGrid | 5.8% | 0 | 10 |
| mikey | RakeSearch | 5.5% | 7+ | 21 |
| mikey | World Community Grid | 4.4% | 7+ | 15 |
| mikey | Asteroids@home | 4.3% | 0 | 18 |
| Manuel Stenschke | yoyo@home | 4.0% | 0 | 0 |
| [AF] Kalianthys | PrimeGrid | 3.9% | 0 | 12 |
| Dirk Broer | PrimeGrid | 3.8% | 0 | 15 |
| Dirk Broer | World Community Grid | 3.6% | 0 | 18 |
| [AF>France]docmic92 | yoyo@home | 3.4% | 7+ | 1 |
| BlisteringSheep | LHC@home | 3.3% | 7+ | 4 |
| mikey | LHC@home | 3.1% | 7+ | 6 |
| jave200372 | World Community Grid | 2.9% | 1 | 25 |
| Egon Olsen | LHC@home | 2.8% | 7+ | 8 |
| [AF] Kalianthys | LHC@home | 2.8% | 7+ | 10 |
| BlisteringSheep | PrimeGrid | 2.8% | 7+ | 18 |
| Valentin44 | Moo! Wrapper | 2.5% | 0 | 16 |
| mikey | PrimeGrid | 2.3% | 7+ | 25 |
| BlisteringSheep | Asteroids@home | 2.1% | 0 | 25 |
| [AF>WildWildWest] Sébastien | LHC@home | 2.0% | 2 | 12 |
| Egon Olsen | Rosetta@home | 1.9% | 7+ | 14 |
| [AF>WildWildWest]Sebastien | yoyo@home | 1.9% | 0 | 2 |
| mikey | Einstein@Home | 1.5% | 0 | 25 |
| Boone | yoyo@home | 1.5% | 0 | 4 |
| Egon Olsen | yoyo@home | 1.4% | 2 | 6 |
| Osiris-Rex | LHC@home | 1.2% | 7+ | 18 |
| tazzduke | LHC@home | 1.2% | 7+ | 15 |
| [AF] Kalianthys | yoyo@home | 1.0% | 7+ | 8 |
| BlisteringSheep | Eternity II | 0.9% | 0 | 25 |
| BlisteringSheep | yoyo@home | 0.7% | 3 | 12 |
| OffDutyTaoist | yoyo@home | 0.7% | 0 | 10 |
| Schildkroete | Moo! Wrapper | 0.5% | 0 | 23 |
| Schildkroete | yoyo@home | 0.5% | 0 | 15 |
| mikey | yoyo@home | 0.5% | 0 | 18 |
| Dirk Broer | yoyo@home | 0.4% | 0 | 25 |
| Boone | LHC@home | 0.3% | 0 | 25 |
| UBT - wbiz | Rosetta@home | 0.1% | 7+ | 21 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| UBT - Timbo | PrimeGrid | 96.0% | 7+ | 0 |
| fax | PrimeGrid | 95.9% | 7+ | 0 |
| Outlaw9876 | MilkyWay@home | 89.2% | 0 | 2 |
| Egon Olsen | Gerasim@home | 78.7% | 7+ | 2 |
| Schildkroete | World Community Grid | 78.7% | 0 | 0 |
| Antares2022 | MilkyWay@home | 76.4% | 7+ | 3 |
| [AF>France]docmic92 | Einstein@Home | 76.0% | 7+ | 0 |
| Schildkroete | Asteroids@home | 74.7% | 7+ | 0 |
| Manuel Stenschke | World Community Grid | 73.7% | 1 | 0 |
| Outlaw9876 | yoyo@home | 70.6% | 7+ | 0 |
| NEO83 | MilkyWay@home | 69.0% | 7+ | 4 |
| fax | LHC@home | 67.8% | 0 | 0 |
| fax | Asteroids@home | 62.7% | 7+ | 0 |
| Antares2022 | PrimeGrid | 62.0% | 7+ | 0 |
| OffDutyTaoist | Rosetta@home | 60.9% | 7+ | 2 |
| [AF>WildWildWest] Sébastien | RakeSearch | 57.6% | 4 | 2 |
| Outlaw9876 | Moo! Wrapper | 57.5% | 0 | 1 |
| Valentin44 | Asteroids@home | 57.2% | 7+ | 0 |
| docmic92 | World Community Grid | 55.3% | 7+ | 0 |
| mikey | MilkyWay@home | 54.2% | 7+ | 4 |
| Boone | Einstein@Home | 53.6% | 7+ | 0 |
| Valentin44 | Einstein@Home | 51.9% | 7+ | 0 |
| UBT - wbiz | MilkyWay@home | 51.7% | 7+ | 4 |
| Boone | Moo! Wrapper | 50.2% | 1 | 2 |
| Dirk Broer | RakeSearch | 45.6% | 7+ | 3 |
| fax | Rosetta@home | 41.2% | 7+ | 3 |
| tazzduke | Asteroids@home | 40.2% | 4 | 0 |
| Outlaw9876 | Einstein@Home | 39.0% | 7+ | 0 |
| Egon Olsen | PrimeGrid | 35.0% | 7+ | 0 |
| [AF>France]docmic92 | RakeSearch | 34.6% | 7+ | 4 |
| jave200372 | MilkyWay@home | 33.1% | 7+ | 4 |
| Schildkroete | Gerasim@home | 32.7% | 7+ | 4 |
| UBT - Timbo | Asteroids@home | 30.4% | 7+ | 0 |
| Dirk Broer | Eternity II | 29.8% | 0 | 0 |
| Manuel Stenschke | Einstein@Home | 29.6% | 0 | 0 |
| UBT - Timbo | Gerasim@home | 28.3% | 7+ | 5 |
| fax | Einstein@Home | 28.2% | 7+ | 0 |
| tazzduke | Eternity II | 27.6% | 7+ | 0 |
| [AF>WildWildWest]Sebastie | Gerasim@home | 27.3% | 7+ | 6 |
| Manuel Stenschke | LHC@home | 24.7% | 7+ | 0 |
| OffDutyTaoist | PrimeGrid | 23.5% | 5 | 0 |
| [AF>WildWildWest]Sebastien | Einstein@Home | 23.3% | 7+ | 0 |
| [AF>France]docmic92 | Rosetta@home | 23.3% | 7+ | 4 |
| Egon Olsen | Einstein@Home | 22.3% | 7+ | 0 |
| [BAT] Svennemans | Eternity II | 21.7% | 0 | 0 |
| NEO83 | RakeSearch | 21.0% | 7+ | 4 |
| Dirk Broer | MilkyWay@home | 20.6% | 7+ | 4 |
| OffDutyTaoist | MilkyWay@home | 20.2% | 4 | 4 |
| NEO83 | Rosetta@home | 17.4% | 7+ | 4 |
| Dirk Broer | Gerasim@home | 16.9% | 7+ | 6 |
| [AF>WildWildWest]Sebastien | PrimeGrid | 14.8% | 3 | 0 |
| fax | MilkyWay@home | 14.7% | 7+ | 4 |
| OffDutyTaoist | Eternity II | 14.4% | 7+ | 0 |
| Manuel Stenschke | Rosetta@home | 13.6% | 7+ | 4 |
| Valentin44 | MilkyWay@home | 13.1% | 7+ | 4 |
| tazzduke | Einstein@Home | 10.9% | 7+ | 0 |
| Boone | Gerasim@home | 9.2% | 7+ | 6 |
| UBT - wbiz | Einstein@Home | 9.1% | 7+ | 0 |
| NEO83 | Gerasim@home | 8.7% | 7+ | 6 |
| Dirk Broer | LHC@home | 8.7% | 7+ | 0 |
| [AF>Belgique] bill1170 | World Community Grid | 7.7% | 6 | 0 |
| tazzduke | MilkyWay@home | 7.0% | 7+ | 4 |
| [AF>France]docmic92 | Asteroids@home | 4.8% | 7+ | 0 |
| Schildkroete | Rosetta@home | 4.6% | 7+ | 4 |
| fax668 | World Community Grid | 4.3% | 7+ | 0 |
| Boone | RakeSearch | 4.1% | 7+ | 4 |
| UBT - Timbo | Einstein@Home | 3.6% | 7+ | 0 |
| Valentin44 | World Community Grid | 3.0% | 7+ | 0 |
| tazzduke | Gerasim@home | 1.7% | 7+ | 6 |
| mikey | Moo! Wrapper | 1.4% | 7+ | 2 |
| Manuel Stenschke | Asteroids@home | 1.2% | 2 | 0 |
| [AF] Kalianthys | World Community Grid | 1.0% | 7+ | 0 |
| Egon Olsen | Moo! Wrapper | 0.9% | 7+ | 2 |
| [AF>WildWildWest] Sébastien | Moo! Wrapper | 0.9% | 7+ | 2 |
| UBT - wbiz | PrimeGrid | 0.9% | 7+ | 0 |
| NEO83 | World Community Grid | 0.9% | 7+ | 0 |
| Manuel Stenschke | Moo! Wrapper | 0.3% | 0 | 2 |
| UBT - Timbo | MilkyWay@home | 0.2% | 7+ | 4 |
| UBT - wbiz | Moo! Wrapper | 0.2% | 7+ | 2 |
| UBT - wbiz | RakeSearch | 0.1% | 7+ | 4 |
| [AF>France]docmic92 | MilkyWay@home | 0.0% | 7+ | 4 |