Opportunities
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| [AF>Libristes] nico8313 | ODLK1 | 99.6% | 7+ | 1 |
| Tamagoch | MilkyWay@home | 99.4% | 0 | 2 |
| gemini8 | Einstein@Home | 99.2% | 0 | 2 |
| Rhodan71 | PrimeGrid | 99.0% | 2 | 0 |
| Tamagoch | World Community Grid | 97.9% | 0 | 2 |
| FritzB | World Community Grid | 97.4% | 0 | 4 |
| bill1024 | Asteroids@home | 97.3% | 7+ | 0 |
| FritzB | MilkyWay@home | 97.3% | 4 | 4 |
| Dingo | World Community Grid | 96.6% | 0 | 6 |
| [AF>Libristes] nico8313 | yoyo@home | 95.1% | 7+ | 0 |
| Tamagoch | SRBase | 94.2% | 6 | 0 |
| herby44 | World Community Grid | 94.2% | 7+ | 8 |
| Tamagoch | Amicable Numbers | 93.8% | 7+ | 0 |
| Ron Shurtz [BlackOps] | SRBase | 93.2% | 7+ | 0 |
| Yeti | Einstein@Home | 93.0% | 7+ | 4 |
| Ron Shurtz [BlackOps] | PrimeGrid | 92.4% | 7+ | 0 |
| FritzB | Einstein@Home | 88.6% | 0 | 6 |
| yodap | Asteroids@home | 87.0% | 7+ | 0 |
| [AF>Libristes] nico8313 | Asteroids@home | 86.0% | 7+ | 0 |
| Skyman | ODLK | 85.2% | 7+ | 0 |
| LCB001 | LHC@home | 84.2% | 0 | 2 |
| [AF>Libristes] nico8313 | SRBase | 82.7% | 7+ | 0 |
| Skyman | LHC@home | 80.4% | 1 | 4 |
| Skyman | SRBase | 80.2% | 7+ | 0 |
| herby44 | SRBase | 77.0% | 7+ | 0 |
| vaughan | MilkyWay@home | 75.9% | 0 | 6 |
| Skyman | PrimeGrid | 75.1% | 0 | 0 |
| [AF>Libristes] nico8313 | Amicable Numbers | 74.6% | 7+ | 0 |
| Skyman | Amicable Numbers | 73.0% | 7+ | 0 |
| bill1024 | NumberFields@home | 72.6% | 7+ | 0 |
| bill1024 | yoyo@home | 69.6% | 7+ | 0 |
| polaxis | World Community Grid | 69.2% | 0 | 10 |
| gemini8 | yoyo@home | 67.9% | 0 | 0 |
| bill1024 | SRBase | 65.9% | 7+ | 0 |
| Rhodan71 | Amicable Numbers | 64.3% | 7+ | 0 |
| herby44 | PrimeGrid | 63.6% | 0 | 0 |
| bill1024 | NFS@Home | 63.0% | 7+ | 0 |
| FritzB | ODLK | 61.5% | 7+ | 1 |
| vaughan | yoyo@home | 61.5% | 7+ | 0 |
| yodap | NumberFields@home | 60.0% | 7+ | 0 |
| Beyond | NumberFields@home | 58.7% | 7+ | 0 |
| Tamagoch | Eternity II | 58.3% | 3 | 0 |
| Beyond | MilkyWay@home | 57.9% | 0 | 8 |
| [AF>Libristes] nico8313 | NFS@Home | 55.1% | 7+ | 0 |
| Tamagoch | PrimeGrid | 55.0% | 7+ | 0 |
| gemini8 | MilkyWay@home | 54.8% | 0 | 10 |
| Herby44 | MilkyWay@home | 52.0% | 0 | 13 |
| Polaxis | SRBase | 51.4% | 7+ | 0 |
| herby44 | Einstein@Home | 51.3% | 0 | 8 |
| Dingo | Amicable Numbers | 49.2% | 7+ | 0 |
| TheRealYeti | World Community Grid | 48.8% | 7+ | 13 |
| gemini8 | LHC@home | 47.6% | 0 | 6 |
| bill1024 | World Community Grid | 46.9% | 0 | 16 |
| joe carnivore | ODLK2025 | 45.1% | 7+ | 1 |
| Polaxis | PrimeGrid | 44.8% | 0 | 0 |
| Ron Shurtz [BlackOps] | NumberFields@home | 44.5% | 7+ | 0 |
| Skyman | NumberFields@home | 43.0% | 7+ | 0 |
| Beyond | Amicable Numbers | 41.8% | 7+ | 0 |
| whizbang | Amicable Numbers | 41.8% | 7+ | 0 |
| LCB001 | PrimeGrid | 39.7% | 7+ | 0 |
| Ron Shurtz [BlackOps] | Gerasim@home | 39.5% | 7+ | 1 |
| LCB001 | Asteroids@home | 39.2% | 7+ | 0 |
| Skyman | Eternity II | 39.1% | 1 | 0 |
| csbyseti | PrimeGrid | 38.8% | 7+ | 0 |
| [AF>Libristes] nico8313 | Gerasim@home | 38.6% | 7+ | 2 |
| [AF>Libristes] nico8313 | ODLK | 37.8% | 7+ | 2 |
| joe carnivore | NumberFields@home | 36.3% | 1 | 0 |
| tcd | yoyo@home | 36.0% | 7+ | 0 |
| Polaxis | NumberFields@home | 35.9% | 7+ | 0 |
| be7974c0f992f4275a3e7e74ff77af86 | ODLK1 | 33.0% | 7+ | 2 |
| Polaxis | GPUGRID | 32.3% | 4 | 1 |
| whizbang | Einstein@Home | 32.1% | 7+ | 10 |
| Rhodan71 | Gerasim@home | 31.6% | 7+ | 4 |
| Polaxis | Gerasim@home | 31.0% | 7+ | 6 |
| joe carnivore | PrimeGrid | 30.1% | 0 | 0 |
| [AF>Libristes] nico8313 | GPUGRID | 30.0% | 7+ | 3 |
| Dingo | PrimeGrid | 29.0% | 7+ | 1 |
| gemini8 | NumberFields@home | 28.2% | 2 | 0 |
| Dingo | SRBase | 28.0% | 4 | 0 |
| Rhodan71 | Asteroids@home | 27.9% | 7+ | 0 |
| Rhodan71 | ODLK2025 | 27.3% | 7+ | 2 |
| Ron Shurtz [BlackOps] | yoyo@home | 27.3% | 7+ | 0 |
| Tamagoch | NumberFields@home | 27.0% | 7+ | 0 |
| Dingo | NumberFields@home | 26.3% | 4 | 0 |
| Dingo | Asteroids@home | 26.1% | 0 | 0 |
| tcd | Asteroids@home | 25.4% | 7+ | 0 |
| yodap | Eternity II | 25.0% | 3 | 0 |
| tcd | NumberFields@home | 24.9% | 7+ | 1 |
| Skyman | ODLK1 | 24.0% | 7+ | 4 |
| bill1024 | Eternity II | 23.9% | 3 | 0 |
| Yeti | SRBase | 23.4% | 7+ | 1 |
| Ron Shurtz [BlackOps] | Asteroids@home | 23.3% | 7+ | 0 |
| Skyman | NFS@Home | 22.7% | 6 | 0 |
| joe carnivore | ODLK | 21.7% | 7+ | 4 |
| Ron Shurtz [BlackOps] | Eternity II | 20.4% | 2 | 0 |
| [CSF] Christian Carquillat | LHC@home | 19.9% | 0 | 9 |
| FritzB | ODLK1 | 19.9% | 7+ | 6 |
| whizbang | GPUGRID | 19.6% | 1 | 5 |
| polaxis | Eternity II | 19.5% | 0 | 1 |
| gemini8 | Eternity II | 19.4% | 0 | 2 |
| Yeti | PrimeGrid | 19.2% | 7+ | 4 |
| LCB001 | GPUGRID | 19.1% | 0 | 7 |
| csbyseti | Amicable Numbers | 18.9% | 7+ | 0 |
| joe carnivore | NFS@Home | 18.8% | 7+ | 0 |
| LCB001 | Gerasim@home | 18.1% | 7+ | 8 |
| Yeti | Amicable Numbers | 17.6% | 7+ | 0 |
| Skyman | ODLK2025 | 17.6% | 7+ | 4 |
| csbyseti | Rosetta@home | 17.6% | 7+ | 1 |
| Yeti | NumberFields@home | 17.5% | 7+ | 2 |
| FritzB | yoyo@home | 17.3% | 7+ | 0 |
| Tamagoch | NFS@Home | 16.6% | 5 | 0 |
| whizbang | MilkyWay@home | 16.3% | 0 | 16 |
| Skyman | GPUGRID | 16.1% | 4 | 9 |
| Polaxis | yoyo@home | 16.0% | 7+ | 0 |
| Rhodan71 | yoyo@home | 16.0% | 7+ | 0 |
| Skyman | Asteroids@home | 15.6% | 7+ | 0 |
| [CSF] Christian Carquillat | SRBase | 15.6% | 6 | 2 |
| LCB001 | NumberFields@home | 15.4% | 0 | 4 |
| FritzB | ODLK2025 | 15.0% | 7+ | 6 |
| gemini8 | SRBase | 14.5% | 0 | 4 |
| Polaxis | ODLK1 | 13.9% | 7+ | 8 |
| tcd | NFS@Home | 13.8% | 7+ | 0 |
| FritzB | PrimeGrid | 13.8% | 7+ | 6 |
| gemini8 | PrimeGrid | 13.7% | 0 | 8 |
| Yeti | Asteroids@home | 12.5% | 7+ | 1 |
| Skyman | yoyo@home | 12.2% | 1 | 0 |
| whizbang | LHC@home | 12.1% | 7+ | 12 |
| vaughan | ODLK | 12.1% | 0 | 6 |
| LCB001 | Rosetta@home | 11.9% | 7+ | 3 |
| Rhodan71 | Eternity II | 11.6% | 3 | 4 |
| Tamagoch | Asteroids@home | 11.1% | 0 | 2 |
| [CSF] Christian Carquillat | World Community Grid | 11.1% | 0 | 23 |
| yodap | NFS@Home | 11.0% | 7+ | 0 |
| joe carnivore | Amicable Numbers | 10.9% | 7+ | 1 |
| KetamiNO [YouTube] | Einstein@Home | 10.9% | 0 | 13 |
| bill1024 | PrimeGrid | 10.7% | 0 | 10 |
| Christian Carquillat | Gerasim@home | 10.4% | 7+ | 10 |
| FritzB | NumberFields@home | 10.4% | 7+ | 6 |
| LCB001 | ODLK | 10.4% | 0 | 8 |
| LCB001 | Amicable Numbers | 9.9% | 7+ | 2 |
| LCB001 | Eternity II | 9.9% | 0 | 6 |
| Polaxis | NFS@Home | 9.9% | 7+ | 0 |
| FritzB | SRBase | 9.9% | 2 | 6 |
| Polaxis | ODLK | 9.8% | 7+ | 10 |
| Beyond | Einstein@Home | 9.7% | 0 | 16 |
| [CSF] Christian Carquillat | PrimeGrid | 9.7% | 0 | 12 |
| Polaxis | Amicable Numbers | 9.5% | 7+ | 4 |
| Dingo | Eternity II | 9.4% | 0 | 8 |
| Dingo | yoyo@home | 9.4% | 7+ | 1 |
| [AF-Libristes] nico8313 | ODLK2025 | 9.3% | 7+ | 8 |
| LCB001 | SRBase | 9.0% | 1 | 8 |
| vaughan | NumberFields@home | 8.9% | 0 | 8 |
| Polaxis | Asteroids@home | 8.5% | 0 | 4 |
| Yeti | NFS@Home | 8.5% | 7+ | 0 |
| [CSF] Christian Carquillat | NumberFields@home | 8.4% | 6 | 10 |
| Ron Shurtz [BlackOps] | Amicable Numbers | 8.3% | 7+ | 6 |
| FritzB | GPUGRID | 8.2% | 4 | 11 |
| whizbang | PrimeGrid | 8.2% | 7+ | 15 |
| csbyseti | Asteroids@home | 7.9% | 7+ | 6 |
| Rhodan71 | NFS@Home | 7.9% | 7+ | 0 |
| Herby44 | yoyo@home | 7.8% | 7+ | 2 |
| Tamagoch | yoyo@home | 7.6% | 0 | 4 |
| csbyseti | SRBase | 7.5% | 7+ | 10 |
| [CSF] Christian Carquillat | ODLK | 7.2% | 1 | 12 |
| gemini8 | NFS@Home | 7.1% | 0 | 0 |
| LCB001 | ODLK1 | 7.0% | 0 | 10 |
| Skyman | Rosetta@home | 7.0% | 7+ | 5 |
| FritzB | Gerasim@home | 6.8% | 7+ | 12 |
| KetamiNO [YouTube] | MilkyWay@home | 6.7% | 1 | 23 |
| Rhodan71 | ODLK | 6.6% | 7+ | 15 |
| vaughan | Gerasim@home | 6.1% | 7+ | 15 |
| FritzB | Rosetta@home | 5.5% | 7+ | 7 |
| csbyseti | NumberFields@home | 5.3% | 7+ | 12 |
| Beyond | SRBase | 5.1% | 4 | 12 |
| joe carnivore | yoyo@home | 5.1% | 7+ | 6 |
| vaughan | Einstein@Home | 4.8% | 0 | 23 |
| gemini8 | GPUGRID | 4.8% | 7+ | 14 |
| FritzB | NFS@Home | 4.8% | 2 | 1 |
| Dingo | NFS@Home | 4.5% | 7+ | 2 |
| [CSF] Christian Carquillat | Amicable Numbers | 4.4% | 7+ | 8 |
| FritzB | Amicable Numbers | 4.1% | 7+ | 10 |
| vaughan | NFS@Home | 4.0% | 1 | 4 |
| [CSF] Christian Carquillat | Asteroids@home | 3.9% | 0 | 8 |
| Yeti | LHC@home | 3.9% | 7+ | 19 |
| Rhodan71 | Rosetta@home | 3.9% | 7+ | 9 |
| LCB001 | NFS@Home | 3.8% | 0 | 6 |
| Dingo | ODLK2025 | 3.8% | 7+ | 10 |
| KetamiNO [YouTube] | Rosetta@home | 3.8% | 7+ | 11 |
| FritzB | Asteroids@home | 3.7% | 0 | 10 |
| [AF>Libristes] nico8313 | Rosetta@home | 3.5% | 7+ | 14 |
| Yeti | GPUGRID | 3.4% | 7+ | 17 |
| vaughan | Asteroids@home | 3.1% | 0 | 12 |
| whizbang | SRBase | 3.0% | 7+ | 15 |
| gemini8 | Amicable Numbers | 2.8% | 7+ | 12 |
| vaughan | ODLK1 | 2.8% | 0 | 12 |
| [CSF] Christian Carquillat | ODLK1 | 2.7% | 0 | 15 |
| herby44 | NFS@Home | 2.6% | 7+ | 8 |
| FritzB | Eternity II | 2.5% | 3 | 10 |
| KetamiNO [YouTube] | GPUGRID | 2.4% | 0 | 24 |
| Herby44 | Asteroids@home | 2.2% | 0 | 15 |
| vaughan | Eternity II | 2.2% | 0 | 12 |
| [CSF] Christian Carquillat | NFS@Home | 2.2% | 1 | 10 |
| polaxis | ODLK2025 | 2.2% | 7+ | 12 |
| [CSF] Christian Carquillat | Eternity II | 2.1% | 1 | 15 |
| Beyond | NFS@Home | 2.0% | 0 | 12 |
| KetamiNO [YouTube] | NumberFields@home | 1.9% | 7+ | 15 |
| Beyond | yoyo@home | 1.9% | 0 | 8 |
| LCB001 | ODLK2025 | 1.8% | 7+ | 15 |
| Herby44 | Amicable Numbers | 1.6% | 7+ | 15 |
| LCB001 | yoyo@home | 1.6% | 0 | 10 |
| Herby44 | NumberFields@home | 1.4% | 0 | 18 |
| whizbang | Eternity II | 1.3% | 0 | 18 |
| whizbang | Gerasim@home | 1.3% | 7+ | 18 |
| KetamiNO [YouTube] | ODLK | 1.3% | 7+ | 18 |
| csbyseti | NFS@Home | 1.2% | 0 | 15 |
| vaughan | SRBase | 1.2% | 7+ | 18 |
| vaughan | Amicable Numbers | 1.0% | 7+ | 18 |
| KetamiNO [YouTube] | Asteroids@home | 1.0% | 5 | 18 |
| whizbang | NumberFields@home | 1.0% | 6 | 25 |
| whizbang | NFS@Home | 0.9% | 7+ | 18 |
| KetamiNO [YouTube] | ODLK1 | 0.9% | 0 | 18 |
| KetamiNO [YouTube] | SRBase | 0.9% | 7+ | 25 |
| KetamiNO [YouTube] | PrimeGrid | 0.8% | 7+ | 18 |
| KetamiNO [YouTube] | Amicable Numbers | 0.7% | 7+ | 25 |
| whizbang | Rosetta@home | 0.7% | 7+ | 17 |
| whizbang | Asteroids@home | 0.6% | 0 | 25 |
| whizbang | ODLK | 0.6% | 0 | 25 |
| whizbang | ODLK1 | 0.6% | 7+ | 25 |
| [CSF] Christian Carquillat | yoyo@home | 0.6% | 4 | 12 |
| KetamiNO [YouTube] | NFS@Home | 0.5% | 7+ | 25 |
| KetamiNO [YouTube] | Eternity II | 0.4% | 0 | 25 |
| Polaxis | Rosetta@home | 0.4% | 7+ | 24 |
| KetamiNO [YouTube] | ODLK2025 | 0.3% | 7+ | 18 |
| vaughan | PrimeGrid | 0.3% | 0 | 25 |
| csbyseti | yoyo@home | 0.3% | 0 | 15 |
| KetamiNO [YouTube] | Gerasim@home | 0.2% | 7+ | 25 |
| whizbang | ODLK2025 | 0.2% | 7+ | 25 |
| KetamiNO [YouTube] | yoyo@home | 0.2% | 0 | 18 |
| whizbang | yoyo@home | 0.1% | 7+ | 25 |
Threats
| User | Project | Level | Age | pts |
|---|---|---|---|---|
| yodap | PrimeGrid | 99.5% | 0 | 0 |
| tcd | Eternity II | 98.8% | 4 | 0 |
| gemini8 | Asteroids@home | 98.0% | 1 | 0 |
| Rhodan71 | NumberFields@home | 94.6% | 7+ | 0 |
| [CSF] Christian Carquillat | Einstein@Home | 92.8% | 7+ | 1 |
| bill1024 | Einstein@Home | 91.2% | 7+ | 2 |
| yodap | yoyo@home | 90.2% | 7+ | 0 |
| tcd | PrimeGrid | 90.1% | 7+ | 0 |
| yodap | SRBase | 90.1% | 6 | 0 |
| Rhodan71 | ODLK1 | 88.7% | 7+ | 0 |
| Ron Shurtz [BlackOps] | NFS@Home | 86.5% | 7+ | 0 |
| [AF>Libristes] nico8313 | NumberFields@home | 85.0% | 7+ | 0 |
| Tamagoch | GPUGRID | 79.4% | 7+ | 1 |
| LCB001 | Einstein@Home | 73.1% | 0 | 2 |
| bill1024 | Amicable Numbers | 72.7% | 7+ | 0 |
| Herby44 | Gerasim@home | 72.6% | 7+ | 0 |
| yodap | ODLK2025 | 69.3% | 7+ | 0 |
| joe carnivore | GPUGRID | 68.9% | 7+ | 1 |
| [CSF] Christian Carquillat | ODLK2025 | 67.7% | 7+ | 0 |
| csbyseti | World Community Grid | 65.5% | 7+ | 1 |
| vaughan-AMD | World Community Grid | 64.7% | 0 | 2 |
| tcd | SRBase | 63.0% | 7+ | 0 |
| joe carnivore | SRBase | 61.7% | 7+ | 0 |
| Dingo | Einstein@Home | 61.4% | 0 | 2 |
| yodap | Gerasim@home | 59.8% | 7+ | 0 |
| joe carnivore | Eternity II | 55.5% | 3 | 0 |
| joe carnivore | Einstein@Home | 55.4% | 0 | 2 |
| LCB001 | MilkyWay@home | 53.7% | 0 | 1 |
| gemini8 | World Community Grid | 51.4% | 0 | 2 |
| Tamagoch | Einstein@Home | 51.0% | 2 | 2 |
| csbyseti | MilkyWay@home | 51.0% | 7+ | 2 |
| tcd | MilkyWay@home | 50.4% | 7+ | 2 |
| Rhodan71 | SRBase | 48.8% | 7+ | 0 |
| Dingo | ODLK1 | 48.7% | 7+ | 0 |
| csbyseti | Einstein@Home | 45.4% | 7+ | 2 |
| [AF>Libristes] nico8313 | PrimeGrid | 41.6% | 7+ | 0 |
| Beyond | Asteroids@home | 39.7% | 7+ | 0 |
| Polaxis | LHC@home | 38.5% | 7+ | 2 |
| Polaxis | Einstein@Home | 38.4% | 7+ | 2 |
| Skyman | Einstein@Home | 38.3% | 0 | 2 |
| Tamagoch | LHC@home | 35.2% | 0 | 4 |
| Skyman | MilkyWay@home | 33.6% | 3 | 2 |
| joe carnivore | Asteroids@home | 33.5% | 4 | 0 |
| tcd | Amicable Numbers | 32.1% | 7+ | 0 |
| [AF>Libristes] nico8313 | Einstein@Home | 28.3% | 7+ | 2 |
| [CSF] Christian Carquillat | GPUGRID | 26.5% | 7+ | 1 |
| [CSF] Christian Carquillat | MilkyWay@home | 26.5% | 7+ | 2 |
| polaxis | MilkyWay@home | 25.7% | 7+ | 2 |
| FritzB | LHC@home | 23.9% | 7+ | 5 |
| LCB001 | World Community Grid | 23.3% | 0 | 2 |
| joe carnivore | World Community Grid | 22.8% | 0 | 2 |
| yodap | Amicable Numbers | 22.3% | 7+ | 0 |
| Herby44 | Rosetta@home | 22.1% | 7+ | 1 |
| yodap | Einstein@Home | 21.8% | 7+ | 2 |
| Rhodan71 | GPUGRID | 21.2% | 7+ | 1 |
| tcd | Einstein@Home | 20.4% | 7+ | 2 |
| Herby44 | Eternity II | 19.7% | 2 | 0 |
| Yeti | MilkyWay@home | 18.8% | 7+ | 2 |
| Dingo | Rosetta@home | 18.3% | 7+ | 1 |
| Rhodan71 | Einstein@Home | 17.2% | 7+ | 2 |
| Dingo | MilkyWay@home | 15.9% | 7+ | 2 |
| Yeti | Rosetta@home | 12.7% | 7+ | 1 |
| joe carnivore | MilkyWay@home | 11.4% | 7+ | 2 |
| Rhodan71 | MilkyWay@home | 10.4% | 7+ | 2 |
| csbyseti | ODLK | 9.8% | 7+ | 0 |
| Rhodan71 | World Community Grid | 9.8% | 2 | 2 |
| yodap | MilkyWay@home | 9.1% | 7+ | 2 |
| [CSF] Christian Carquillat | Rosetta@home | 8.3% | 7+ | 1 |
| bill1024 | MilkyWay@home | 7.4% | 7+ | 2 |
| Ron Shurtz [BlackOps] | Einstein@Home | 6.7% | 7+ | 2 |
| Sky_man | World Community Grid | 6.6% | 0 | 2 |
| Ron Shurtz [BlackOps] | MilkyWay@home | 6.2% | 7+ | 2 |
| Dingo | Gerasim@home | 5.2% | 7+ | 0 |
| yodap | World Community Grid | 5.2% | 7+ | 2 |
| Tamagoch | Rosetta@home | 5.0% | 7+ | 1 |
| joe carnivore | Gerasim@home | 4.8% | 7+ | 0 |
| gemini8 | ODLK1 | 3.8% | 7+ | 0 |
| [AF>Libristes] nico8313 | MilkyWay@home | 3.6% | 7+ | 2 |
| gemini8 | ODLK | 2.5% | 7+ | 0 |
| vaughan | LHC@home | 2.0% | 7+ | 6 |
| vaughan | ODLK2025 | 1.6% | 7+ | 0 |
| Dingo | ODLK | 0.8% | 7+ | 0 |
| joe carnivore | LHC@home | 0.6% | 7+ | 6 |
| [AF>Libristes] nico8313 | World Community Grid | 0.6% | 7+ | 2 |
| [AF>Libristes] nico8313 | LHC@home | 0.5% | 7+ | 6 |