Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crystal Dream | Amicable Numbers | 93.5% | 7+ | 2 |
| Asgard | Asteroids@home | 91.7% | 0 | 2 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 90.9% | 0 | 4 |
| Switzerland | Amicable Numbers | 81.3% | 7+ | 4 |
| TSC! Russia | Asteroids@home | 63.6% | 0 | 6 |
| Switzerland | PrimeGrid | 59.7% | 7+ | 2 |
| Crystal Dream | Asteroids@home | 54.0% | 0 | 9 |
| Atlantis | PrimeGrid | 50.9% | 7+ | 5 |
| CERN | Asteroids@home | 40.5% | 0 | 12 |
| CERN | NumberFields@home | 36.6% | 4 | 2 |
| Atlantis | Moo! Wrapper | 30.0% | 7+ | 3 |
| Atlantis | NumberFields@home | 24.9% | 7+ | 5 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 18.1% | 7+ | 7 |
| Asgard | NumberFields@home | 16.5% | 6 | 8 |
| BOINC.BE | MilkyWay@home | 16.4% | 0 | 2 |
| BOINC.BE | Amicable Numbers | 15.2% | 7+ | 10 |
| CERN | MilkyWay@home | 15.1% | 0 | 5 |
| Atlantis | NFS@Home | 13.3% | 7+ | 2 |
| BOINC.BE | Asteroids@home | 10.2% | 0 | 19 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 7.6% | 0 | 8 |
| Abendgymnasium Neubrandenburg | NFS@Home | 7.5% | 0 | 4 |
| TSC! Russia | MilkyWay@home | 6.8% | 0 | 15 |
| Switzerland | Rosetta@home | 6.7% | 7+ | 2 |
| TSC! Russia | Amicable Numbers | 6.1% | 7+ | 17 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 4.1% | 0 | 8 |
| Crystal Dream | NumberFields@home | 2.6% | 5 | 15 |
| CERN | Rosetta@home | 2.1% | 7+ | 4 |
| Asgard | NFS@Home | 2.0% | 7+ | 7 |
| BOINC.BE | PrimeGrid | 1.6% | 0 | 15 |
| CERN | NFS@Home | 1.2% | 0 | 10 |
| BOINC.BE | Moo! Wrapper | 0.7% | 0 | 10 |
| Crystal Dream | Rosetta@home | 0.7% | 7+ | 7 |
| BOINC.BE | NFS@Home | 0.4% | 3 | 17 |
| BOINC.BE | Rosetta@home | 0.3% | 7+ | 10 |
| TSC! Russia | Rosetta@home | 0.0% | 7+ | 17 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Rosetta@home | 98.0% | 7+ | 2 |
| Switzerland | Moo! Wrapper | 96.1% | 0 | 3 |
| Crystal Dream | MilkyWay@home | 91.0% | 0 | 2 |
| Atlantis | Asteroids@home | 55.5% | 7+ | 2 |
| Crystal Dream | NFS@Home | 50.4% | 7+ | 2 |
| Switzerland | NumberFields@home | 46.7% | 7+ | 2 |
| Atlantis | MilkyWay@home | 45.8% | 7+ | 4 |
| Crystal Dream | PrimeGrid | 41.4% | 0 | 2 |
| Switzerland | MilkyWay@home | 30.4% | 0 | 6 |
| BOINC.BE | NumberFields@home | 29.7% | 7+ | 4 |
| TSC! Russia | PrimeGrid | 23.9% | 0 | 4 |
| Abendgymnasium Neubrandenburg | Eternity II | 23.0% | 0 | 7 |
| Asgard | Amicable Numbers | 22.4% | 7+ | 2 |
| CERN | PrimeGrid | 19.6% | 7+ | 6 |
| Atlantis | Amicable Numbers | 7.4% | 7+ | 4 |
| Asgard | PrimeGrid | 6.8% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 5.2% | 0 | 6 |
| Asgard | Moo! Wrapper | 4.4% | 7+ | 5 |
| CERN | Amicable Numbers | 2.3% | 7+ | 6 |
| BOINC.BE | Eternity II | 1.1% | 0 | 10 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.2% | 0 | 7 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 9 |