Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Team Switzerland | Moo! Wrapper | 97.2% | 7+ | 3 |
| Team Switzerland | NumberFields@home | 79.4% | 7+ | 2 |
| BOINC.BE | World Community Grid | 75.5% | 0 | 3 |
| BOINC.BE | Einstein@Home | 74.8% | 0 | 3 |
| Crystal Dream | World Community Grid | 56.4% | 0 | 10 |
| Atlantis | YAFU | 51.9% | 2 | 3 |
| Atlantis | GPUGRID | 45.3% | 7+ | 7 |
| Atlantis | SRBase | 43.1% | 0 | 2 |
| Asgard | SRBase | 38.8% | 0 | 5 |
| Asgard | LHC@home | 35.6% | 7+ | 2 |
| Atlantis | MilkyWay@home | 35.4% | 7+ | 2 |
| CERN | Rosetta@home | 29.8% | 7+ | 2 |
| Asgard | YAFU | 29.7% | 2 | 10 |
| BOINC.BE | yoyo@home | 28.5% | 0 | 7 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 25.3% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | SRBase | 23.6% | 1 | 8 |
| Atlantis | LHC@home | 22.1% | 7+ | 5 |
| Atlantis | Moo! Wrapper | 21.5% | 7+ | 6 |
| BOINC.BE | Amicable Numbers | 21.0% | 7+ | 6 |
| Crystal Dream | MilkyWay@home | 18.4% | 0 | 4 |
| CERN | NumberFields@home | 16.7% | 0 | 4 |
| Team Switzerland | MilkyWay@home | 15.3% | 7+ | 6 |
| Atlantis | NumberFields@home | 10.7% | 5 | 7 |
| Asgard | NumberFields@home | 10.4% | 7+ | 10 |
| TSC! Russia | Amicable Numbers | 8.2% | 7+ | 13 |
| Crystal Dream | Rosetta@home | 7.6% | 7+ | 5 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 5.8% | 0 | 3 |
| BOINC.BE | LHC@home | 4.3% | 0 | 8 |
| TSC! Russia | Einstein@Home | 3.8% | 0 | 10 |
| BOINC.BE | SRBase | 3.8% | 3 | 15 |
| BOINC.BE | Rosetta@home | 3.3% | 7+ | 8 |
| CERN | MilkyWay@home | 3.0% | 0 | 8 |
| BOINC.BE | MilkyWay@home | 2.7% | 0 | 11 |
| BOINC.BE | PrimeGrid | 1.8% | 0 | 10 |
| Crystal Dream | NumberFields@home | 1.5% | 0 | 17 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 1.4% | 0 | 21 |
| TSC! Russia | MilkyWay@home | 1.4% | 0 | 14 |
| BOINC.BE | Moo! Wrapper | 0.8% | 0 | 13 |
| CERN | LHC@home | 0.6% | 0 | 15 |
| TSC! Russia | Rosetta@home | 0.4% | 7+ | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Einstein@Home | 99.0% | 0 | 3 |
| Crystal Dream | Einstein@Home | 92.3% | 0 | 5 |
| TSC! Russia | LHC@home | 85.6% | 7+ | 2 |
| Crystal Dream | Amicable Numbers | 84.6% | 7+ | 2 |
| Team Switzerland | Amicable Numbers | 76.8% | 7+ | 4 |
| BOINC.BE | NumberFields@home | 63.7% | 7+ | 2 |
| TSC! Russia | World Community Grid | 45.7% | 0 | 3 |
| Crystal Dream | SRBase | 45.4% | 7+ | 2 |
| Crystal Dream | yoyo@home | 45.2% | 1 | 3 |
| Abendgymnasium Neubrandenburg | yoyo@home | 38.2% | 0 | 6 |
| Atlantis | yoyo@home | 38.1% | 7+ | 8 |
| Crystal Dream | LHC@home | 25.1% | 0 | 4 |
| CERN | Einstein@Home | 21.2% | 0 | 7 |
| CERN | PrimeGrid | 19.7% | 7+ | 3 |
| Asgard | Amicable Numbers | 17.2% | 7+ | 6 |
| Atlantis | PrimeGrid | 15.4% | 7+ | 5 |
| Asgard | Einstein@Home | 15.2% | 7+ | 9 |
| TSC! Russia | GPUGRID | 12.7% | 7+ | 6 |
| TSC! Russia | PrimeGrid | 10.6% | 0 | 7 |
| Team Switzerland | Rosetta@home | 9.5% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 9.4% | 7+ | 4 |
| Crystal Dream | PrimeGrid | 6.3% | 0 | 9 |
| Asgard | PrimeGrid | 5.9% | 7+ | 11 |
| Atlantis | Amicable Numbers | 5.7% | 7+ | 8 |
| Atlantis | Einstein@Home | 5.7% | 7+ | 11 |
| Asgard | Moo! Wrapper | 5.7% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | World Community Grid | 5.2% | 0 | 5 |
| Abendgymnasium Neubrandenburg | LHC@home | 4.7% | 7+ | 6 |
| Crystal Dream | YAFU | 3.5% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 2.7% | 7+ | 4 |
| CERN | Amicable Numbers | 1.8% | 7+ | 10 |
| CERN | World Community Grid | 1.8% | 7+ | 7 |
| CERN | SRBase | 0.9% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 7+ | 6 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 4 |