Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Crystal Dream | Einstein@Home | 95.4% | 0 | 2 |
| Team Switzerland | Moo! Wrapper | 93.1% | 0 | 2 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 63.6% | 0 | 4 |
| Atlantis | YAFU | 58.2% | 3 | 3 |
| BOINC.BE | Einstein@Home | 51.0% | 0 | 7 |
| BOINC Synergy | SRBase | 50.3% | 3 | 2 |
| Atlantis | GPUGRID | 45.3% | 3 | 7 |
| BOINC.BE | yoyo@home | 41.0% | 0 | 7 |
| Asgard | LHC@home | 35.6% | 3 | 2 |
| Asgard | SRBase | 35.2% | 3 | 4 |
| Atlantis | SRBase | 32.6% | 0 | 7 |
| CERN | Rosetta@home | 29.8% | 3 | 2 |
| Atlantis | MilkyWay@home | 29.3% | 1 | 2 |
| Asgard | YAFU | 28.5% | 0 | 10 |
| Abendgymnasium Neubrandenburg | SRBase | 27.5% | 0 | 10 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 25.3% | 3 | 3 |
| Atlantis | LHC@home | 22.1% | 3 | 4 |
| BOINC.BE | Amicable Numbers | 21.0% | 3 | 6 |
| Atlantis | Moo! Wrapper | 19.9% | 3 | 5 |
| Team Switzerland | MilkyWay@home | 10.5% | 3 | 4 |
| Crystal Dream | MilkyWay@home | 10.1% | 1 | 6 |
| TSC! Russia | Amicable Numbers | 8.2% | 3 | 13 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 7.8% | 0 | 3 |
| Crystal Dream | Rosetta@home | 7.6% | 3 | 4 |
| BOINC.BE | LHC@home | 5.0% | 0 | 7 |
| BOINC.BE | Rosetta@home | 3.3% | 3 | 7 |
| BOINC.BE | SRBase | 3.1% | 0 | 17 |
| TSC! Russia | Einstein@Home | 2.8% | 0 | 10 |
| BOINC.BE | PrimeGrid | 2.3% | 1 | 6 |
| BOINC Synergy | LHC@home | 2.1% | 0 | 10 |
| CERN | MilkyWay@home | 2.1% | 0 | 8 |
| BOINC Synergy | Einstein@Home | 1.9% | 0 | 17 |
| BOINC.BE | MilkyWay@home | 1.6% | 0 | 10 |
| BOINC.BE | Moo! Wrapper | 1.0% | 0 | 8 |
| TSC! Russia | MilkyWay@home | 0.9% | 0 | 13 |
| CERN | LHC@home | 0.8% | 0 | 17 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 0.8% | 0 | 16 |
| BOINC Synergy | MilkyWay@home | 0.7% | 0 | 23 |
| BOINC Synergy | PrimeGrid | 0.5% | 0 | 13 |
| TSC! Russia | Rosetta@home | 0.4% | 3 | 10 |
| BOINC Synergy | Moo! Wrapper | 0.2% | 0 | 15 |
| BOINC Synergy | Rosetta@home | 0.2% | 3 | 17 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| BOINC Synergy | Amicable Numbers | 90.2% | 3 | 2 |
| TSC! Russia | LHC@home | 85.6% | 3 | 2 |
| Crystal Dream | Amicable Numbers | 84.6% | 3 | 4 |
| Team Switzerland | Amicable Numbers | 76.8% | 3 | 6 |
| Crystal Dream | SRBase | 75.0% | 3 | 2 |
| BOINC Synergy | yoyo@home | 61.2% | 3 | 3 |
| Crystal Dream | yoyo@home | 43.4% | 3 | 6 |
| Atlantis | yoyo@home | 38.2% | 1 | 8 |
| CERN | Einstein@Home | 32.8% | 0 | 2 |
| Asgard | Einstein@Home | 26.5% | 0 | 4 |
| Abendgymnasium Neubrandenburg | yoyo@home | 23.2% | 0 | 10 |
| CERN | PrimeGrid | 19.8% | 3 | 2 |
| Asgard | Amicable Numbers | 17.2% | 3 | 8 |
| Atlantis | PrimeGrid | 15.4% | 3 | 4 |
| BOINC Synergy | GPUGRID | 12.7% | 3 | 6 |
| TSC! Russia | GPUGRID | 12.7% | 3 | 8 |
| Atlantis | Einstein@Home | 9.9% | 1 | 6 |
| Team Switzerland | Rosetta@home | 9.5% | 3 | 2 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 9.4% | 3 | 4 |
| BOINC Synergy | YAFU | 8.4% | 3 | 3 |
| Asgard | Moo! Wrapper | 6.7% | 3 | 2 |
| Asgard | PrimeGrid | 5.9% | 1 | 6 |
| Atlantis | Amicable Numbers | 5.7% | 3 | 10 |
| Abendgymnasium Neubrandenburg | LHC@home | 4.7% | 3 | 4 |
| Crystal Dream | YAFU | 3.6% | 3 | 5 |
| CERN | Amicable Numbers | 1.8% | 3 | 11 |
| CERN | SRBase | 1.5% | 3 | 4 |
| Crystal Dream | PrimeGrid | 1.3% | 3 | 8 |
| TSC! Russia | PrimeGrid | 1.2% | 3 | 10 |
| Crystal Dream | LHC@home | 0.5% | 3 | 6 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.0% | 3 | 6 |
| Crystal Dream | Moo! Wrapper | 0.0% | 3 | 4 |