Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| SETI.USA | NFS@Home | 92.9% | 0 | 2 |
| Planet 3DNow! | GPUGRID | 84.4% | 3 | 2 |
| LITOMYSL Boinc Team Czech Republic | Rosetta@home | 79.5% | 3 | 0 |
| AMD Users | yoyo@home | 78.5% | 0 | 2 |
| Czech National Team | yoyo@home | 75.1% | 0 | 4 |
| Czech National Team | NFS@Home | 74.2% | 0 | 4 |
| Czech National Team | LHC@home | 73.3% | 0 | 3 |
| Czech National Team | NumberFields@home | 73.2% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | NumberFields@home | 69.3% | 0 | 3 |
| Czech National Team | GPUGRID | 61.6% | 3 | 4 |
| Planet 3DNow! | LHC@home | 54.6% | 0 | 6 |
| SETI.USA | NumberFields@home | 53.8% | 0 | 5 |
| SETI.USA | SRBase | 53.7% | 0 | 2 |
| SETI.Germany | NFS@Home | 51.8% | 0 | 6 |
| Rechenkraft.net | yoyo@home | 48.7% | 0 | 6 |
| Rechenkraft.net | LHC@home | 48.1% | 0 | 13 |
| LITOMYSL Boinc Team Czech Republic | Einstein@Home | 43.9% | 0 | 0 |
| SETI.Germany | NumberFields@home | 42.5% | 0 | 7 |
| Rechenkraft.net | MilkyWay@home | 40.7% | 0 | 1 |
| SETI.USA | MilkyWay@home | 40.6% | 0 | 3 |
| BOINC.Italy | GPUGRID | 38.3% | 3 | 6 |
| BOINC.Italy | MilkyWay@home | 37.0% | 0 | 5 |
| SETI.USA | GPUGRID | 36.7% | 3 | 8 |
| AMD Users | PrimeGrid | 36.3% | 0 | 1 |
| Ukraine | GPUGRID | 35.2% | 3 | 10 |
| AMD Users | Asteroids@home | 31.1% | 0 | 0 |
| Czech National Team | SRBase | 30.8% | 0 | 4 |
| AMD Users | Rosetta@home | 29.3% | 3 | 1 |
| BOINC@AUSTRALIA | NumberFields@home | 29.1% | 0 | 9 |
| AMD Users | Einstein@Home | 28.9% | 0 | 1 |
| Rechenkraft.net | GPUGRID | 27.5% | 3 | 13 |
| L'Alliance Francophone | GPUGRID | 26.9% | 3 | 16 |
| AMD Users | ODLK | 26.7% | 0 | 0 |
| Planet 3DNow! | NFS@Home | 24.2% | 0 | 9 |
| BOINC.Italy | Einstein@Home | 22.5% | 0 | 2 |
| SETI.Germany | SRBase | 21.3% | 0 | 6 |
| Planet 3DNow! | yoyo@home | 20.2% | 0 | 9 |
| Ukraine | yoyo@home | 19.4% | 0 | 12 |
| Rechenkraft.net | NumberFields@home | 18.9% | 0 | 11 |
| BOINC@AUSTRALIA | MilkyWay@home | 17.5% | 0 | 7 |
| SETI.USA | Amicable Numbers | 17.1% | 3 | 1 |
| L'Alliance Francophone | NumberFields@home | 16.7% | 0 | 14 |
| Rechenkraft.net | PrimeGrid | 16.3% | 0 | 2 |
| BOINC.Italy | PrimeGrid | 15.3% | 0 | 4 |
| L'Alliance Francophone | yoyo@home | 15.1% | 0 | 19 |
| Rechenkraft.net | Einstein@Home | 14.8% | 0 | 4 |
| Planet 3DNow! | PrimeGrid | 14.7% | 0 | 6 |
| AMD Users | ODLK1 | 14.6% | 0 | 0 |
| Ukraine | PrimeGrid | 14.6% | 0 | 8 |
| Ukraine | NFS@Home | 14.5% | 0 | 12 |
| Ukraine | NumberFields@home | 14.1% | 0 | 17 |
| BOINC@AUSTRALIA | SRBase | 13.7% | 0 | 8 |
| L'Alliance Francophone | MilkyWay@home | 13.1% | 0 | 9 |
| Planet 3DNow! | SRBase | 12.6% | 0 | 11 |
| BOINC.Italy | Asteroids@home | 11.5% | 0 | 1 |
| Planet 3DNow! | NumberFields@home | 11.4% | 0 | 24 |
| BOINC.Italy | Amicable Numbers | 11.1% | 3 | 2 |
| SETI.USA | Einstein@Home | 11.0% | 0 | 6 |
| L'Alliance Francophone | SRBase | 11.0% | 0 | 14 |
| L'Alliance Francophone | NFS@Home | 10.4% | 0 | 19 |
| BOINC@AUSTRALIA | Asteroids@home | 10.1% | 0 | 2 |
| Ukraine | SRBase | 9.3% | 0 | 21 |
| SETI.Germany | MilkyWay@home | 9.0% | 0 | 11 |
| SETI.USA | PrimeGrid | 9.0% | 0 | 10 |
| Czech National Team | Amicable Numbers | 8.7% | 3 | 4 |
| SETI.Germany | ODLK1 | 8.5% | 0 | 1 |
| Rechenkraft.net | Amicable Numbers | 8.4% | 3 | 6 |
| L'Alliance Francophone | Amicable Numbers | 8.3% | 3 | 8 |
| Rechenkraft.net | Asteroids@home | 8.0% | 0 | 4 |
| SETI.USA | Asteroids@home | 7.8% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | Amicable Numbers | 7.5% | 3 | 10 |
| SETI.Germany | GPUGRID | 6.9% | 3 | 23 |
| LITOMYSL Boinc Team Czech Republic | ODLK1 | 6.4% | 3 | 2 |
| Czech National Team | MilkyWay@home | 6.3% | 0 | 14 |
| L'Alliance Francophone | Asteroids@home | 6.2% | 0 | 8 |
| Rechenkraft.net | Rosetta@home | 6.2% | 3 | 2 |
| Ukraine | Amicable Numbers | 6.1% | 3 | 12 |
| SETI.USA | Rosetta@home | 6.1% | 3 | 4 |
| BOINC@AUSTRALIA | Amicable Numbers | 5.7% | 3 | 15 |
| L'Alliance Francophone | PrimeGrid | 5.6% | 0 | 12 |
| L'Alliance Francophone | Einstein@Home | 5.2% | 0 | 8 |
| Czech National Team | PrimeGrid | 5.1% | 0 | 15 |
| Planet 3DNow! | ODLK1 | 5.0% | 0 | 4 |
| Ukraine | MilkyWay@home | 4.8% | 0 | 17 |
| SETI.Germany | Asteroids@home | 4.7% | 0 | 10 |
| SETI.USA | ODLK1 | 4.7% | 0 | 6 |
| Ukraine | Asteroids@home | 4.6% | 0 | 12 |
| Ukraine | Einstein@Home | 4.6% | 0 | 10 |
| SETI.Germany | PrimeGrid | 4.3% | 0 | 18 |
| Planet 3DNow! | Einstein@Home | 4.2% | 0 | 12 |
| Czech National Team | Einstein@Home | 4.1% | 0 | 15 |
| Planet 3DNow! | Amicable Numbers | 3.6% | 3 | 25 |
| SETI.Germany | Amicable Numbers | 3.6% | 3 | 18 |
| BOINC@AUSTRALIA | Einstein@Home | 3.6% | 0 | 18 |
| BOINC.Italy | ODLK1 | 3.6% | 0 | 8 |
| SETI.Germany | Rosetta@home | 3.6% | 3 | 6 |
| Planet 3DNow! | Asteroids@home | 3.4% | 0 | 15 |
| L'Alliance Francophone | Rosetta@home | 3.1% | 3 | 8 |
| Planet 3DNow! | MilkyWay@home | 2.9% | 0 | 24 |
| Czech National Team | Rosetta@home | 2.8% | 3 | 10 |
| Rechenkraft.net | ODLK1 | 2.7% | 0 | 10 |
| BOINC@AUSTRALIA | PrimeGrid | 2.5% | 0 | 25 |
| SETI.Germany | Einstein@Home | 2.2% | 0 | 25 |
| L'Alliance Francophone | ODLK1 | 2.1% | 0 | 12 |
| BOINC.Italy | Rosetta@home | 1.7% | 3 | 12 |
| Czech National Team | Asteroids@home | 1.6% | 0 | 18 |
| BOINC@AUSTRALIA | ODLK1 | 1.4% | 0 | 15 |
| LITOMYSL Boinc Team Czech Republic | Asteroids@home | 1.3% | 0 | 25 |
| Ukraine | ODLK1 | 1.3% | 0 | 18 |
| SETI.Germany | ODLK | 1.2% | 0 | 1 |
| BOINC@AUSTRALIA | Rosetta@home | 1.2% | 3 | 15 |
| Rechenkraft.net | Moo! Wrapper | 1.1% | 0 | 0 |
| LITOMYSL Boinc Team Czech Republic | ODLK | 1.1% | 3 | 2 |
| Ukraine | Rosetta@home | 1.1% | 3 | 18 |
| Czech National Team | ODLK1 | 0.9% | 0 | 25 |
| Planet 3DNow! | Moo! Wrapper | 0.8% | 0 | 1 |
| SETI.Germany | Moo! Wrapper | 0.8% | 0 | 2 |
| AMD Users | Moo! Wrapper | 0.7% | 0 | 4 |
| Rechenkraft.net | ODLK | 0.6% | 0 | 4 |
| Planet 3DNow! | Rosetta@home | 0.6% | 3 | 25 |
| BOINC.Italy | Moo! Wrapper | 0.4% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | Moo! Wrapper | 0.3% | 0 | 8 |
| BOINC@AUSTRALIA | Moo! Wrapper | 0.2% | 0 | 12 |
| L'Alliance Francophone | Moo! Wrapper | 0.2% | 0 | 15 |
| SETI.USA | Moo! Wrapper | 0.2% | 0 | 10 |
| BOINC@AUSTRALIA | ODLK | 0.2% | 0 | 10 |
| SETI.USA | ODLK | 0.2% | 0 | 6 |
| Ukraine | ODLK | 0.2% | 0 | 8 |
| Czech National Team | Moo! Wrapper | 0.1% | 0 | 18 |
| Ukraine | Moo! Wrapper | 0.1% | 0 | 25 |
| BOINC.Italy | ODLK | 0.1% | 0 | 18 |
| L'Alliance Francophone | ODLK | 0.1% | 0 | 15 |
| Planet 3DNow! | ODLK | 0.1% | 0 | 12 |
| Czech National Team | ODLK | 0.0% | 0 | 25 |
| AMD Users | PRIVATE GFN SERVER | 0.0% | 0 | 2 |
| BOINC.Italy | PRIVATE GFN SERVER | 0.0% | 0 | 1 |
| BOINC@AUSTRALIA | PRIVATE GFN SERVER | 0.0% | 0 | 15 |
| Czech National Team | PRIVATE GFN SERVER | 0.0% | 0 | 18 |
| L'Alliance Francophone | PRIVATE GFN SERVER | 0.0% | 0 | 10 |
| Planet 3DNow! | PRIVATE GFN SERVER | 0.0% | 0 | 8 |
| Rechenkraft.net | PRIVATE GFN SERVER | 0.0% | 0 | 12 |
| SETI.Germany | PRIVATE GFN SERVER | 0.0% | 0 | 4 |
| SETI.USA | PRIVATE GFN SERVER | 0.0% | 3 | 25 |
| Ukraine | PRIVATE GFN SERVER | 0.0% | 0 | 6 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| SETI.Germany | yoyo@home | 99.3% | 0 | 2 |
| BOINC@AUSTRALIA | NFS@Home | 92.3% | 0 | 2 |
| AMD Users | MilkyWay@home | 87.9% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | GPUGRID | 83.0% | 3 | 1 |
| BOINC.Italy | NumberFields@home | 82.4% | 0 | 1 |
| BOINC@AUSTRALIA | LHC@home | 74.0% | 0 | 2 |
| SETI.USA | yoyo@home | 71.7% | 0 | 4 |
| AMD Users | GPUGRID | 66.6% | 3 | 2 |
| L'Alliance Francophone | LHC@home | 65.9% | 0 | 4 |
| LITOMYSL Boinc Team Czech Republic | NFS@Home | 57.1% | 0 | 4 |
| BOINC.Italy | SRBase | 51.2% | 0 | 2 |
| BOINC.Italy | yoyo@home | 50.4% | 0 | 5 |
| AMD Users | Amicable Numbers | 49.3% | 3 | 0 |
| BOINC@AUSTRALIA | GPUGRID | 46.9% | 3 | 2 |
| Ukraine | LHC@home | 46.3% | 0 | 6 |
| Rechenkraft.net | NFS@Home | 44.2% | 0 | 5 |
| BOINC.Italy | NFS@Home | 43.7% | 0 | 6 |
| LITOMYSL Boinc Team Czech Republic | SRBase | 43.6% | 3 | 3 |
| BOINC.Italy | LHC@home | 42.8% | 0 | 8 |
| BOINC@AUSTRALIA | yoyo@home | 36.6% | 0 | 6 |
| Rechenkraft.net | SRBase | 31.5% | 0 | 4 |
| AMD Users | NFS@Home | 30.5% | 0 | 6 |
| SETI.Germany | LHC@home | 30.1% | 0 | 10 |
| AMD Users | SRBase | 13.6% | 0 | 4 |
| AMD Users | LHC@home | 11.2% | 3 | 11 |
| AMD Users | NumberFields@home | 10.4% | 0 | 1 |
| LITOMYSL Boinc Team Czech Republic | MilkyWay@home | 10.3% | 3 | 1 |
| SETI.USA | LHC@home | 6.9% | 0 | 12 |
| LITOMYSL Boinc Team Czech Republic | PrimeGrid | 6.6% | 3 | 0 |
| LITOMYSL Boinc Team Czech Republic | yoyo@home | 2.0% | 0 | 6 |