boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
L'Alliance Francophone YAFU 90.1% 0 3
SETI.USA Moo! Wrapper 89.5% 0 2
BOINC.Italy SRBase 89.0% 0 1
NoTEAM GPUGRID 87.2% 3 1
Ukraine Amicable Numbers 86.8% 3 2
BOINC@AUSTRALIA Moo! Wrapper 85.7% 0 4
SETI.USA NumberFields@home 85.1% 0 2
Ukraine YAFU 84.6% 0 6
Planet 3DNow! ODLK1 83.3% 0 2
BOINC@AUSTRALIA Amicable Numbers 83.1% 3 5
SETI.USA ODLK1 78.8% 0 4
L'Alliance Francophone Moo! Wrapper 78.6% 0 7
AMD Users Einstein@Home 77.0% 0 1
SETI.Germany NumberFields@home 71.0% 0 4
Planet 3DNow! GPUGRID 70.2% 3 3
BOINC@AUSTRALIA NFS@Home 64.8% 0 2
BOINC.Italy Einstein@Home 62.2% 0 2
BOINC.Italy ODLK1 60.2% 0 6
NoTEAM NFS@Home 59.0% 0 4
Rechenkraft.net ODLK 55.5% 0 2
SETI.USA NFS@Home 51.7% 0 6
SETI.Germany Amicable Numbers 51.1% 3 8
BOINC@AUSTRALIA NumberFields@home 50.3% 0 6
Planet 3DNow! Amicable Numbers 50.2% 3 15
Czech National Team GPUGRID 48.9% 3 5
Keep The Fire Alive! Gerasim@home 47.2% 3 3
Czech National Team Moo! Wrapper 44.5% 0 10
Rechenkraft.net ODLK1 43.8% 0 8
AMD Users Rosetta@home 42.7% 3 1
NoTEAM SRBase 41.9% 3 3
Rechenkraft.net Einstein@Home 40.4% 0 4
Czech National Team NFS@Home 37.4% 0 8
Rechenkraft.net NumberFields@home 32.2% 0 8
L'Alliance Francophone ODLK1 31.6% 0 10
BOINC.Italy GPUGRID 30.0% 3 7
SETI.USA Einstein@Home 29.0% 0 6
SETI.USA GPUGRID 28.8% 3 9
L'Alliance Francophone NumberFields@home 28.3% 0 11
Ukraine GPUGRID 27.6% 3 11
Ukraine Moo! Wrapper 25.9% 0 17
SETI.Germany NFS@Home 25.1% 0 10
Rechenkraft.net ODLK2025 24.2% 3 1
Ukraine NumberFields@home 23.6% 0 14
Rechenkraft.net GPUGRID 21.7% 3 14
L'Alliance Francophone GPUGRID 21.3% 3 17
Planet 3DNow! NumberFields@home 18.8% 0 21
SETI.USA SRBase 18.6% 0 5
SETI.USA ODLK 18.4% 0 4
BOINC@AUSTRALIA ODLK1 18.4% 0 13
Ukraine ODLK1 17.3% 0 16
Ukraine ODLK 16.3% 0 6
Planet 3DNow! YAFU 13.6% 0 13
L'Alliance Francophone Einstein@Home 12.5% 0 8
Planet 3DNow! NFS@Home 12.3% 0 13
BOINC@AUSTRALIA ODLK 12.2% 0 8
Czech National Team ODLK1 11.6% 0 23
Czech National Team SRBase 11.1% 0 7
Ukraine Einstein@Home 11.0% 0 10
Planet 3DNow! Gerasim@home 10.4% 3 10
Planet 3DNow! Einstein@Home 10.0% 0 12
Czech National Team Einstein@Home 9.9% 0 15
Planet 3DNow! ODLK 8.8% 0 10
BOINC@AUSTRALIA Einstein@Home 8.5% 0 18
Rechenkraft.net Rosetta@home 8.5% 3 2
AMD Users MilkyWay@home 8.4% 0 0
SETI.USA Rosetta@home 8.4% 3 4
L'Alliance Francophone ODLK 8.2% 0 13
SETI.Germany SRBase 8.0% 0 9
Ukraine NFS@Home 7.6% 0 16
NoTEAM MilkyWay@home 7.3% 3 1
SETI.Germany GPUGRID 5.7% 3 24
L'Alliance Francophone NFS@Home 5.6% 0 23
BOINC@AUSTRALIA SRBase 5.4% 0 11
SETI.Germany Einstein@Home 5.1% 0 25
Planet 3DNow! SRBase 5.0% 0 14
SETI.Germany Rosetta@home 4.9% 3 6
BOINC.Italy ODLK 4.8% 0 16
Czech National Team ODLK2025 4.8% 0 2
NoTEAM PrimeGrid 4.5% 0 0
L'Alliance Francophone SRBase 4.4% 0 17
L'Alliance Francophone Rosetta@home 4.2% 3 8
BOINC.Italy ODLK2025 3.9% 0 4
Ukraine SRBase 3.8% 0 24
BOINC@AUSTRALIA yoyo@home 3.8% 0 0
Czech National Team Rosetta@home 3.7% 3 10
Rechenkraft.net MilkyWay@home 2.9% 0 2
SETI.USA MilkyWay@home 2.9% 0 4
BOINC.Italy MilkyWay@home 2.7% 0 6
Czech National Team ODLK 2.7% 0 23
BOINC.Italy yoyo@home 2.7% 0 1
BOINC.Italy Rosetta@home 2.3% 3 12
AMD Users ODLK2025 2.1% 0 6
SETI.USA yoyo@home 1.9% 0 2
AMD Users PrimeGrid 1.7% 0 1
BOINC@AUSTRALIA Rosetta@home 1.6% 3 15
BOINC@AUSTRALIA MilkyWay@home 1.5% 0 8
Ukraine Rosetta@home 1.4% 3 18
NoTEAM yoyo@home 1.3% 0 6
SETI.Germany yoyo@home 1.3% 0 4
L'Alliance Francophone MilkyWay@home 1.2% 0 10
BOINC@AUSTRALIA ODLK2025 1.1% 0 8
AMD Users yoyo@home 1.0% 0 8
Rechenkraft.net PrimeGrid 0.9% 0 2
Czech National Team yoyo@home 0.9% 0 10
SETI.Germany MilkyWay@home 0.8% 0 12
L'Alliance Francophone ODLK2025 0.8% 0 10
BOINC.Italy PrimeGrid 0.8% 0 4
Planet 3DNow! PrimeGrid 0.8% 0 6
Ukraine PrimeGrid 0.8% 0 8
Planet 3DNow! Rosetta@home 0.8% 3 25
Czech National Team MilkyWay@home 0.6% 0 15
SETI.Germany ODLK2025 0.6% 0 12
Rechenkraft.net yoyo@home 0.6% 0 12
Ukraine MilkyWay@home 0.5% 0 18
SETI.USA PrimeGrid 0.5% 0 10
Planet 3DNow! MilkyWay@home 0.3% 0 25
SETI.USA ODLK2025 0.3% 0 15
Czech National Team PrimeGrid 0.3% 0 15
L'Alliance Francophone PrimeGrid 0.3% 0 12
SETI.Germany PrimeGrid 0.3% 0 18
L'Alliance Francophone yoyo@home 0.3% 0 25
Planet 3DNow! yoyo@home 0.3% 0 15
Ukraine yoyo@home 0.3% 0 18
Planet 3DNow! ODLK2025 0.2% 0 25
Ukraine ODLK2025 0.2% 0 18
BOINC@AUSTRALIA PrimeGrid 0.2% 0 25

Threats

Team Project Level Age pts
Czech National Team YAFU 96.2% 0 2
Rechenkraft.net YAFU 96.2% 0 4
Czech National Team NumberFields@home 95.1% 0 2
L'Alliance Francophone Amicable Numbers 91.5% 3 2
Rechenkraft.net Amicable Numbers 90.2% 3 4
Czech National Team Amicable Numbers 87.1% 3 6
SETI.Germany ODLK 86.8% 0 1
Czech National Team Asteroids@home 81.5% 0 7
AMD Users GPUGRID 80.2% 3 1
SETI.Germany ODLK1 77.7% 0 1
Rechenkraft.net NFS@Home 77.5% 0 1
BOINC.Italy NFS@Home 76.5% 0 2
NoTEAM Rosetta@home 75.0% 3 0
Rechenkraft.net SRBase 72.2% 0 1
Czech National Team Gerasim@home 72.0% 3 3
BOINC.Italy Amicable Numbers 70.7% 3 8
NoTEAM NumberFields@home 65.7% 0 3
BOINC.Italy Moo! Wrapper 61.1% 0 2
BOINC@AUSTRALIA GPUGRID 56.5% 3 1
BOINC.Italy NumberFields@home 54.1% 0 4
AMD Users NFS@Home 53.4% 0 2
SETI.USA Amicable Numbers 48.9% 3 9
AMD Users ODLK1 48.4% 0 2
BOINC@AUSTRALIA Gerasim@home 47.7% 3 5
NoTEAM Einstein@Home 45.2% 3 0
L'Alliance Francophone Gerasim@home 44.4% 3 7
Planet 3DNow! Asteroids@home 39.0% 0 10
AMD Users Moo! Wrapper 38.4% 0 4
SETI.Germany Moo! Wrapper 36.5% 0 6
SETI.Germany YAFU 34.1% 0 6
Planet 3DNow! Moo! Wrapper 33.1% 0 7
SETI.USA Gerasim@home 31.6% 3 9
AMD Users SRBase 31.3% 0 1
Ukraine Asteroids@home 29.4% 0 13
SETI.Germany Asteroids@home 28.9% 0 15
Rechenkraft.net Moo! Wrapper 24.7% 0 8
SETI.USA YAFU 24.7% 0 8
L'Alliance Francophone Asteroids@home 22.1% 0 17
SETI.USA Asteroids@home 18.0% 0 19
Rechenkraft.net Asteroids@home 17.5% 0 21
BOINC@AUSTRALIA YAFU 15.4% 0 10
BOINC@AUSTRALIA Asteroids@home 14.3% 0 23
BOINC.Italy Asteroids@home 12.8% 0 24
NoTEAM Amicable Numbers 10.6% 3 10
SETI.Germany Gerasim@home 10.3% 3 11
AMD Users YAFU 10.2% 0 11
NoTEAM ODLK1 9.2% 3 2
Ukraine Gerasim@home 8.0% 3 13
AMD Users NumberFields@home 6.8% 0 4
AMD Users Asteroids@home 5.7% 0 25
AMD Users ODLK 5.4% 0 2
AMD Users Amicable Numbers 5.2% 3 10
BOINC.Italy Gerasim@home 4.7% 3 14
BOINC.Italy YAFU 4.2% 3 12
NoTEAM Asteroids@home 2.0% 0 25
NoTEAM ODLK 1.7% 3 2
AMD Users Gerasim@home 1.4% 3 15
Rechenkraft.net Gerasim@home 0.9% 3 15
NoTEAM Moo! Wrapper 0.4% 3 8