Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| The IT Team | LHC@home | 72.6% | 7+ | 7 |
| The IT Team | Asteroids@home | 44.0% | 7+ | 7 |
| The IT Team | NumberFields@home | 43.5% | 1 | 7 |
| The IT Team | Moo! Wrapper | 32.7% | 7+ | 7 |
| The IT Team | MilkyWay@home | 31.9% | 2 | 7 |
| The IT Team | NFS@Home | 2.2% | 7+ | 7 |
| Keep The Fire Alive! | PrimeGrid | 0.6% | 0 | 7 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Keep The Fire Alive! | World Community Grid | 95.9% | 0 | 7 |
| The IT Team | PrimeGrid | 84.6% | 7+ | 3 |
| The IT Team | World Community Grid | 54.7% | 0 | 10 |
| The IT Team | Eternity II | 21.0% | 0 | 7 |