Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Einstein@Home | 95.3% | 0 | 2 |
| Switzerland | Einstein@Home | 94.7% | 0 | 5 |
| TSC! Russia | TN-Grid | 90.2% | 7+ | 7 |
| Team Switzerland | MilkyWay@home | 89.5% | 7+ | 2 |
| Switzerland | Amicable Numbers | 88.5% | 7+ | 2 |
| TSC! Russia | ODLK1 | 82.1% | 0 | 3 |
| CERN | Asteroids@home | 77.9% | 0 | 3 |
| BOINC.BE | Einstein@Home | 68.7% | 0 | 8 |
| TSC! Russia | PrimeGrid | 62.3% | 0 | 2 |
| Switzerland | SRBase | 44.2% | 0 | 2 |
| BOINC.BE | Rosetta@home | 44.1% | 7+ | 3 |
| Switzerland | yoyo@home | 43.9% | 7+ | 3 |
| Atlantis | PrimeGrid | 38.8% | 7+ | 4 |
| Atlantis | ODLK1 | 36.3% | 0 | 6 |
| CERN | PrimeGrid | 28.0% | 7+ | 6 |
| BOINC.BE | ODLK1 | 27.5% | 0 | 13 |
| BOINC.BE | Asteroids@home | 25.1% | 0 | 10 |
| TSC! Russia | LHC@home | 25.1% | 7+ | 2 |
| Switzerland | LHC@home | 20.6% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 20.5% | 7+ | 5 |
| BOINC.BE | Amicable Numbers | 17.1% | 7+ | 8 |
| Atlantis | SRBase | 15.8% | 0 | 4 |
| TSC! Russia | SiDock@home | 15.1% | 0 | 7 |
| CERN | MilkyWay@home | 15.0% | 0 | 4 |
| Asgard | SRBase | 14.4% | 0 | 7 |
| BOINC.BE | ODLK | 14.0% | 0 | 3 |
| BOINC.BE | MilkyWay@home | 13.5% | 0 | 7 |
| BOINC.BE | yoyo@home | 10.8% | 0 | 10 |
| Atlantis | ODLK | 9.6% | 0 | 10 |
| Abendgymnasium Neubrandenburg | SRBase | 9.2% | 1 | 10 |
| Atlantis | NFS@Home | 7.1% | 7+ | 2 |
| TSC! Russia | Amicable Numbers | 6.8% | 7+ | 15 |
| Asgard | LHC@home | 6.8% | 7+ | 6 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 6.4% | 0 | 17 |
| TSC! Russia | MilkyWay@home | 6.4% | 0 | 10 |
| Abendgymnasium Neubrandenburg | NFS@Home | 4.9% | 0 | 4 |
| Atlantis | LHC@home | 4.6% | 7+ | 9 |
| Switzerland | PrimeGrid | 4.3% | 7+ | 9 |
| TSC! Russia | Rosetta@home | 4.0% | 7+ | 10 |
| TSC! Russia | Einstein@Home | 3.5% | 0 | 15 |
| Switzerland | YAFU | 2.3% | 0 | 3 |
| BOINC.BE | SRBase | 1.7% | 3 | 17 |
| Atlantis | YAFU | 1.2% | 2 | 6 |
| BOINC.BE | LHC@home | 1.0% | 0 | 12 |
| Asgard | NFS@Home | 1.0% | 7+ | 7 |
| CERN | NFS@Home | 0.9% | 0 | 10 |
| Asgard | YAFU | 0.7% | 2 | 13 |
| BOINC.BE | NFS@Home | 0.3% | 2 | 17 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.3% | 0 | 12 |
| CERN | LHC@home | 0.1% | 0 | 19 |
| Asgard | Moo! Wrapper | 0.1% | 7+ | 2 |
| BOINC.BE | PrimeGrid | 0.1% | 0 | 19 |
| Atlantis | Moo! Wrapper | 0.0% | 7+ | 10 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 17 |
| Switzerland | Moo! Wrapper | 0.0% | 7+ | 4 |
| Team Switzerland | Moo! Wrapper | 0.0% | 7+ | 7 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Asgard | PrimeGrid | 92.7% | 7+ | 2 |
| Team Switzerland | Amicable Numbers | 90.8% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | yoyo@home | 84.4% | 0 | 3 |
| Atlantis | yoyo@home | 84.4% | 7+ | 5 |
| BOINC.BE | World Community Grid | 77.4% | 0 | 7 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 74.8% | 7+ | 3 |
| Asgard | Asteroids@home | 71.2% | 0 | 5 |
| TSC! Russia | Asteroids@home | 63.6% | 0 | 7 |
| Team Switzerland | Asteroids@home | 59.9% | 0 | 9 |
| Atlantis | MilkyWay@home | 59.9% | 7+ | 2 |
| Switzerland | World Community Grid | 55.1% | 0 | 10 |
| TSC! Russia | ODLK | 41.9% | 7+ | 3 |
| Atlantis | Asteroids@home | 34.0% | 7+ | 11 |
| CERN | Rosetta@home | 32.0% | 7+ | 3 |
| TSC! Russia | World Community Grid | 25.2% | 0 | 13 |
| CERN | Einstein@Home | 23.0% | 0 | 2 |
| Switzerland | MilkyWay@home | 23.0% | 0 | 4 |
| Asgard | Amicable Numbers | 20.3% | 7+ | 4 |
| Abendgymnasium Neubrandenburg | LHC@home | 18.8% | 7+ | 2 |
| Asgard | Einstein@Home | 16.5% | 7+ | 4 |
| Asgard | NumberFields@home | 16.3% | 7+ | 7 |
| Atlantis | NumberFields@home | 15.9% | 5 | 10 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 14.3% | 7+ | 2 |
| TSC! Russia | RakeSearch | 12.8% | 0 | 7 |
| CERN | NumberFields@home | 10.9% | 0 | 13 |
| Switzerland | Rosetta@home | 10.7% | 7+ | 5 |
| TSC! Russia | Gerasim@home | 7.3% | 4 | 7 |
| Abendgymnasium Neubrandenburg | ODLK | 7.3% | 7+ | 5 |
| Atlantis | Amicable Numbers | 6.7% | 7+ | 6 |
| Atlantis | Einstein@Home | 6.2% | 7+ | 6 |
| Abendgymnasium Neubrandenburg | ODLK1 | 4.6% | 7+ | 2 |
| Team Switzerland | NumberFields@home | 3.1% | 7+ | 15 |
| Abendgymnasium Neubrandenburg | World Community Grid | 2.9% | 0 | 15 |
| Switzerland | NumberFields@home | 2.3% | 7+ | 17 |
| CERN | Amicable Numbers | 2.1% | 7+ | 8 |
| CERN | SRBase | 2.1% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | SiDock@home | 2.1% | 7+ | 3 |
| BOINC.BE | SiDock@home | 1.6% | 7+ | 6 |
| BOINC.BE | NumberFields@home | 1.5% | 7+ | 19 |
| BOINC.BE | RakeSearch | 1.2% | 0 | 10 |
| Atlantis | SiDock@home | 1.1% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | Rosetta@home | 1.0% | 7+ | 9 |
| Team Switzerland | Rosetta@home | 1.0% | 7+ | 7 |
| CERN | World Community Grid | 1.0% | 7+ | 17 |
| Atlantis | RakeSearch | 0.6% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | RakeSearch | 0.5% | 0 | 15 |
| Atlantis | Gerasim@home | 0.3% | 7+ | 10 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 0.1% | 7+ | 21 |
| BOINC.BE | Gerasim@home | 0.0% | 7+ | 13 |