boincot.uk - Boinc Opportunities and Threats (beta v2)

Opportunities

Team Project Level Age pts
L'Alliance Francophone Gerasim@home 98.2% 3 2
NoTEAM LHC@home 98.1% 7+ 2
LITOMYSL Boinc Team Czech Republic Moo! Wrapper 96.4% 0 2
NoTEAM NFS@Home 95.7% 0 1
L'Alliance Francophone SiDock@home 94.6% 0 2
SETI.USA Moo! Wrapper 93.3% 0 5
Ukraine ODLK1 93.3% 0 3
SETI.Germany RakeSearch 93.2% 0 2
Ukraine Rosetta@home 92.9% 7+ 3
Rechenkraft.net NFS@Home 92.2% 0 3
SETI.Germany World Community Grid 91.2% 0 3
Planet 3DNow! ODLK 86.8% 0 2
SETI.USA Asteroids@home 85.8% 0 1
Rechenkraft.net Asteroids@home 84.3% 0 3
L'Alliance Francophone ODLK2025 83.9% 0 2
Ars Technica NumberFields@home 82.0% 0 2
L'Alliance Francophone SRBase 79.6% 0 3
SETI.Germany ODLK2025 79.3% 0 4
Ukraine ODLK 79.2% 0 4
L'Alliance Francophone MilkyWay@home 78.7% 0 2
L'Alliance Francophone Asteroids@home 75.6% 0 5
Rechenkraft.net NumberFields@home 74.7% 0 4
L'Alliance Francophone ODLK 73.5% 0 6
Ars Technica Asteroids@home 72.9% 0 7
Czech National Team PRIVATE GFN SERVER 71.4% 0 3
L'Alliance Francophone NumberFields@home 70.3% 0 7
SETI.Germany Amicable Numbers 68.2% 7+ 3
Planet 3DNow! Amicable Numbers 67.2% 7+ 10
SETI.USA YAFU 64.6% 0 1
Planet 3DNow! SRBase 64.0% 0 6
BOINC.Italy yoyo@home 64.0% 0 1
SETI.USA NFS@Home 61.1% 0 5
SETI.Germany MilkyWay@home 60.8% 0 4
Czech National Team NFS@Home 59.5% 0 7
SETI.Germany Einstein@Home 59.3% 0 7
LITOMYSL Boinc Team Czech Republic GPUGRID 58.3% 7+ 1
Czech National Team Moo! Wrapper 57.9% 0 8
Ukraine SiDock@home 57.3% 0 4
Planet 3DNow! World Community Grid 54.4% 0 10
Ars Technica ODLK1 54.2% 0 6
SETI.USA PRIVATE GFN SERVER 53.6% 1 10
Planet 3DNow! Rosetta@home 52.3% 7+ 10
SETI.USA yoyo@home 51.5% 0 2
LITOMYSL Boinc Team Czech Republic Gerasim@home 50.9% 3 5
SETI.Germany NFS@Home 50.8% 0 9
Czech National Team ODLK1 49.2% 0 13
SETI.Germany Asteroids@home 48.9% 0 9
SETI.Germany YAFU 48.2% 0 3
Czech National Team SiDock@home 46.8% 0 7
Ukraine Asteroids@home 46.6% 0 11
Czech National Team RakeSearch 46.5% 0 4
Ars Technica ODLK 46.4% 0 9
NoTEAM GPUGRID 46.1% 7+ 2
BOINC.Italy ODLK 45.3% 0 12
Planet 3DNow! SiDock@home 44.5% 0 10
Ukraine NumberFields@home 44.1% 0 10
Planet 3DNow! RakeSearch 42.0% 0 6
Planet 3DNow! NumberFields@home 41.9% 0 17
Czech National Team MilkyWay@home 41.2% 0 7
Ukraine SRBase 40.9% 0 13
Rechenkraft.net LHC@home 39.8% 0 5
Planet 3DNow! Asteroids@home 38.9% 0 14
Czech National Team LHC@home 38.9% 0 8
Planet 3DNow! GPUGRID 34.5% 7+ 4
Ars Technica NFS@Home 33.9% 0 11
Ukraine Moo! Wrapper 32.8% 0 15
Czech National Team Gerasim@home 31.1% 3 8
Ukraine MilkyWay@home 29.9% 0 10
SETI.USA ODLK2025 27.5% 0 6
Planet 3DNow! LHC@home 27.0% 0 15
NoTEAM yoyo@home 24.3% 0 4
Czech National Team GPUGRID 23.4% 7+ 6
SETI.Germany yoyo@home 22.8% 0 6
Ukraine ODLK2025 21.7% 0 9
Rechenkraft.net iThena.Computational 21.6% 7+ 2
SETI.Germany SiDock@home 20.5% 0 17
Planet 3DNow! NFS@Home 19.1% 0 14
Czech National Team ODLK 17.4% 0 19
Czech National Team yoyo@home 16.5% 0 8
L'Alliance Francophone RakeSearch 15.8% 0 9
Ukraine RakeSearch 15.7% 0 12
BOINC.Italy GPUGRID 14.8% 7+ 8
Planet 3DNow! ODLK2025 14.8% 0 12
SETI.USA GPUGRID 14.2% 7+ 10
LITOMYSL Boinc Team Czech Republic YAFU 14.1% 0 5
Ukraine GPUGRID 13.7% 7+ 12
Ukraine NFS@Home 13.6% 0 17
Rechenkraft.net yoyo@home 13.2% 0 10
Planet 3DNow! MilkyWay@home 12.6% 0 17
Czech National Team Asteroids@home 12.5% 0 17
Czech National Team YAFU 12.3% 0 9
L'Alliance Francophone YAFU 12.3% 0 7
Rechenkraft.net GPUGRID 10.9% 7+ 15
L'Alliance Francophone GPUGRID 10.8% 7+ 18
Rechenkraft.net YAFU 10.3% 0 11
Ars Technica YAFU 10.2% 0 14
LITOMYSL Boinc Team Czech Republic Asteroids@home 10.0% 0 24
Ars Technica ODLK2025 9.9% 7+ 19
L'Alliance Francophone NFS@Home 9.5% 0 24
Ars Technica yoyo@home 7.6% 0 12
Ukraine YAFU 7.4% 0 17
Planet 3DNow! Gerasim@home 6.5% 3 15
Ukraine yoyo@home 5.9% 0 15
L'Alliance Francophone yoyo@home 5.3% 0 18
Ars Technica RakeSearch 4.8% 2 19
Planet 3DNow! yoyo@home 4.6% 0 25
SETI.Germany GPUGRID 3.1% 7+ 25
L'Alliance Francophone iThena.Computational 3.1% 7+ 5
Planet 3DNow! YAFU 2.3% 0 24
Planet 3DNow! iThena.Computational 0.4% 7+ 8
Ukraine iThena.Computational 0.2% 7+ 15

Threats

Team Project Level Age pts
BOINC.Italy SiDock@home 96.6% 0 2
L'Alliance Francophone Moo! Wrapper 95.9% 0 2
SETI.Germany SRBase 95.5% 0 2
Ukraine Amicable Numbers 95.1% 7+ 3
BOINC.Italy Asteroids@home 88.0% 0 1
L'Alliance Francophone World Community Grid 87.1% 0 3
Rechenkraft.net RakeSearch 86.0% 4 2
SETI.Germany NumberFields@home 83.2% 0 2
Rechenkraft.net SiDock@home 81.6% 0 4
Ukraine World Community Grid 81.5% 0 5
Czech National Team SRBase 80.6% 0 4
L'Alliance Francophone LHC@home 80.3% 0 2
SETI.USA SiDock@home 80.3% 0 6
LITOMYSL Boinc Team Czech Republic Amicable Numbers 78.6% 7+ 5
Czech National Team Einstein@Home 76.6% 0 3
SETI.USA RakeSearch 76.3% 0 4
SETI.USA iThena.Computational 73.3% 7+ 2
LITOMYSL Boinc Team Czech Republic NFS@Home 72.5% 0 1
L'Alliance Francophone Amicable Numbers 71.9% 7+ 7
Ars Technica Moo! Wrapper 71.0% 0 4
Rechenkraft.net Amicable Numbers 70.9% 7+ 9
BOINC.Italy Rosetta@home 70.4% 7+ 3
Planet 3DNow! PRIVATE GFN SERVER 69.6% 0 3
Czech National Team World Community Grid 68.5% 0 7
Czech National Team Amicable Numbers 68.4% 7+ 11
Planet 3DNow! Einstein@Home 67.2% 0 6
L'Alliance Francophone ODLK1 66.5% 0 2
SETI.USA ODLK 65.2% 0 2
Ars Technica SRBase 64.5% 0 6
Ukraine Einstein@Home 62.8% 0 8
SETI.USA NumberFields@home 61.5% 0 4
LITOMYSL Boinc Team Czech Republic NumberFields@home 61.2% 0 6
L'Alliance Francophone Einstein@Home 59.9% 0 10
BOINC.Italy World Community Grid 59.8% 0 9
Ukraine LHC@home 58.9% 0 4
Rechenkraft.net World Community Grid 58.6% 0 11
SETI.Germany PrimeGrid 57.2% 0 7
Ars Technica GPUGRID 55.9% 7+ 0
BOINC.Italy Amicable Numbers 55.6% 7+ 13
Rechenkraft.net ODLK1 54.5% 0 4
Rechenkraft.net MilkyWay@home 54.3% 0 2
BOINC.Italy MilkyWay@home 52.7% 0 4
BOINC.Italy LHC@home 51.3% 0 6
Ars Technica MilkyWay@home 50.7% 0 6
Czech National Team NumberFields@home 50.0% 0 7
SETI.USA MilkyWay@home 49.9% 0 7
SETI.USA SRBase 49.3% 0 8
BOINC.Italy Moo! Wrapper 48.0% 0 6
NoTEAM NumberFields@home 48.0% 1 8
BOINC.Italy NFS@Home 47.3% 0 1
Czech National Team PrimeGrid 46.7% 0 10
BOINC.Italy iThena.Computational 46.7% 7+ 4
Czech National Team Rosetta@home 44.5% 7+ 5
SETI.Germany LHC@home 42.4% 0 8
Ars Technica LHC@home 41.6% 0 9
SETI.USA Gerasim@home 41.5% 3 2
BOINC.Italy ODLK1 41.4% 0 6
Ars Technica Rosetta@home 40.8% 7+ 7
L'Alliance Francophone Rosetta@home 40.2% 7+ 9
NoTEAM MilkyWay@home 39.3% 0 8
SETI.USA Amicable Numbers 38.4% 7+ 14
SETI.USA ODLK1 36.3% 0 8
Rechenkraft.net PRIVATE GFN SERVER 36.2% 0 5
L'Alliance Francophone PrimeGrid 36.2% 0 13
L'Alliance Francophone PRIVATE GFN SERVER 35.6% 0 7
SETI.Germany Rosetta@home 34.4% 7+ 11
Planet 3DNow! Moo! Wrapper 31.9% 0 8
Ukraine PrimeGrid 31.9% 0 15
SETI.USA Einstein@Home 31.1% 0 12
SETI.Germany Gerasim@home 29.8% 3 4
Ars Technica Einstein@Home 29.1% 0 14
SETI.USA World Community Grid 29.0% 0 13
Rechenkraft.net ODLK 28.8% 0 4
Planet 3DNow! ODLK1 28.6% 0 10
Ars Technica World Community Grid 26.3% 0 14
SETI.USA PrimeGrid 26.2% 0 17
Rechenkraft.net Einstein@Home 25.9% 0 16
BOINC.Italy YAFU 25.1% 0 1
BOINC.Italy NumberFields@home 24.7% 0 8
SETI.Germany Moo! Wrapper 23.6% 0 9
NoTEAM SRBase 22.0% 0 10
SETI.USA Rosetta@home 21.0% 7+ 13
Rechenkraft.net Rosetta@home 20.9% 7+ 14
Ars Technica Gerasim@home 20.4% 3 6
BOINC.Italy RakeSearch 20.3% 0 5
LITOMYSL Boinc Team Czech Republic ODLK1 20.0% 7+ 11
Czech National Team ODLK2025 20.0% 0 2
BOINC.Italy Einstein@Home 19.8% 0 17
BOINC.Italy ODLK2025 19.8% 0 4
Ars Technica PRIVATE GFN SERVER 19.5% 7+ 9
Ukraine PRIVATE GFN SERVER 19.3% 3 11
BOINC.Italy PrimeGrid 19.2% 0 19
Rechenkraft.net PrimeGrid 19.0% 0 21
Ars Technica SiDock@home 18.8% 0 7
SETI.Germany ODLK 17.9% 0 5
SETI.Germany ODLK1 16.8% 0 12
Planet 3DNow! PrimeGrid 15.5% 0 23
BOINC.Italy SRBase 15.5% 0 11
Rechenkraft.net Moo! Wrapper 15.4% 0 10
LITOMYSL Boinc Team Czech Republic ODLK 14.5% 7+ 6
LITOMYSL Boinc Team Czech Republic Einstein@Home 12.4% 0 18
LITOMYSL Boinc Team Czech Republic SRBase 11.9% 7+ 12
NoTEAM Asteroids@home 11.1% 7+ 1
Ukraine Gerasim@home 10.7% 3 8
LITOMYSL Boinc Team Czech Republic yoyo@home 9.8% 0 0
SETI.USA LHC@home 9.4% 0 10
NoTEAM Amicable Numbers 8.3% 7+ 15
Ars Technica Amicable Numbers 6.9% 7+ 15
Rechenkraft.net SRBase 6.9% 0 12
SETI.Germany PRIVATE GFN SERVER 5.4% 0 13
BOINC.Italy Gerasim@home 4.6% 3 9
Rechenkraft.net ODLK2025 4.0% 0 5
NoTEAM Einstein@Home 3.5% 7+ 18
Ars Technica iThena.Computational 3.3% 7+ 6
Ars Technica PrimeGrid 2.9% 0 24
NoTEAM PrimeGrid 2.9% 0 25
LITOMYSL Boinc Team Czech Republic Rosetta@home 2.5% 7+ 15
NoTEAM ODLK1 1.9% 0 12
NoTEAM Rosetta@home 1.9% 7+ 15
LITOMYSL Boinc Team Czech Republic MilkyWay@home 1.8% 7+ 8
BOINC.Italy PRIVATE GFN SERVER 1.3% 7+ 14
LITOMYSL Boinc Team Czech Republic ODLK2025 1.1% 7+ 6
Rechenkraft.net Gerasim@home 1.0% 7+ 10
NoTEAM Moo! Wrapper 0.3% 7+ 10
NoTEAM ODLK 0.2% 7+ 6
LITOMYSL Boinc Team Czech Republic PrimeGrid 0.2% 7+ 25
NoTEAM PRIVATE GFN SERVER 0.0% 7+ 15
LITOMYSL Boinc Team Czech Republic World Community Grid 0.0% 7+ 15