Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| BOINC.BE | ODLK | 99.8% | 0 | 7 |
| TSC! Russia | ODLK1 | 98.6% | 0 | 3 |
| Asgard | SRBase | 93.8% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | yoyo@home | 89.6% | 0 | 2 |
| Abendgymnasium Neubrandenburg | SRBase | 77.3% | 7+ | 6 |
| Asgard | NumberFields@home | 76.1% | 6 | 3 |
| Crystal Dream | yoyo@home | 72.2% | 7+ | 5 |
| BOINC.BE | SiDock@home | 68.1% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | NFS@Home | 63.7% | 0 | 2 |
| BOINC.BE | ODLK1 | 62.4% | 1 | 10 |
| Asgard | YAFU | 60.1% | 2 | 7 |
| Team Switzerland | Asteroids@home | 57.0% | 3 | 2 |
| Crystal Dream | MilkyWay@home | 50.4% | 0 | 2 |
| Abendgymnasium Neubrandenburg | SiDock@home | 48.9% | 7+ | 5 |
| Asgard | Asteroids@home | 48.8% | 0 | 4 |
| Abendgymnasium Neubrandenburg | Asteroids@home | 48.1% | 0 | 6 |
| Team Switzerland | MilkyWay@home | 44.7% | 1 | 4 |
| Switzerland | yoyo@home | 35.2% | 7+ | 8 |
| Asgard | Einstein@Home | 34.4% | 7+ | 2 |
| BOINC.BE | RakeSearch | 31.3% | 0 | 3 |
| TSC! Russia | Asteroids@home | 30.0% | 0 | 8 |
| Asgard | Amicable Numbers | 29.3% | 7+ | 2 |
| Crystal Dream | Asteroids@home | 25.2% | 0 | 11 |
| Asgard | LHC@home | 23.1% | 7+ | 3 |
| CERN | Asteroids@home | 19.1% | 0 | 14 |
| BOINC.BE | LHC@home | 15.5% | 0 | 6 |
| Asgard | NFS@Home | 13.5% | 7+ | 5 |
| Crystal Dream | NumberFields@home | 10.0% | 5 | 10 |
| CERN | Einstein@Home | 8.8% | 0 | 4 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 8.6% | 0 | 3 |
| BOINC.BE | SRBase | 8.6% | 3 | 13 |
| TSC! Russia | Gerasim@home | 7.9% | 7+ | 3 |
| CERN | NFS@Home | 7.8% | 0 | 8 |
| BOINC.BE | yoyo@home | 7.0% | 0 | 15 |
| BOINC.BE | MilkyWay@home | 6.7% | 0 | 6 |
| CERN | MilkyWay@home | 6.2% | 0 | 9 |
| BOINC.BE | Asteroids@home | 5.3% | 0 | 21 |
| Team Switzerland | Amicable Numbers | 5.1% | 7+ | 4 |
| Crystal Dream | Amicable Numbers | 4.6% | 7+ | 6 |
| Switzerland | Amicable Numbers | 3.8% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 3.8% | 0 | 6 |
| Crystal Dream | Einstein@Home | 3.4% | 0 | 8 |
| Abendgymnasium Neubrandenburg | MilkyWay@home | 3.3% | 0 | 12 |
| Switzerland | Einstein@Home | 3.2% | 0 | 11 |
| BOINC.BE | PrimeGrid | 3.2% | 0 | 10 |
| Switzerland | World Community Grid | 3.1% | 0 | 2 |
| TSC! Russia | MilkyWay@home | 3.0% | 0 | 19 |
| TSC! Russia | RakeSearch | 2.8% | 0 | 6 |
| BOINC.BE | NFS@Home | 2.6% | 3 | 15 |
| BOINC.BE | Moo! Wrapper | 2.2% | 0 | 7 |
| BOINC.BE | World Community Grid | 1.9% | 0 | 5 |
| Crystal Dream | World Community Grid | 1.6% | 0 | 8 |
| CERN | LHC@home | 1.5% | 0 | 13 |
| BOINC.BE | Einstein@Home | 1.3% | 0 | 14 |
| TSC! Russia | World Community Grid | 1.2% | 0 | 15 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 1.1% | 7+ | 11 |
| BOINC.BE | Amicable Numbers | 0.9% | 7+ | 14 |
| Crystal Dream | Gerasim@home | 0.6% | 7+ | 10 |
| Crystal Dream | SiDock@home | 0.6% | 0 | 8 |
| TSC! Russia | Amicable Numbers | 0.4% | 7+ | 21 |
| Crystal Dream | RakeSearch | 0.3% | 0 | 13 |
| TSC! Russia | Einstein@Home | 0.1% | 0 | 21 |
| TSC! Russia | SiDock@home | 0.1% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | World Community Grid | 95.1% | 1 | 2 |
| Switzerland | PrimeGrid | 87.8% | 7+ | 3 |
| Abendgymnasium Neubrandenburg | RakeSearch | 82.7% | 0 | 2 |
| CERN | NumberFields@home | 74.1% | 4 | 3 |
| Switzerland | MilkyWay@home | 66.3% | 0 | 2 |
| Asgard | Gerasim@home | 63.1% | 7+ | 3 |
| Switzerland | SRBase | 62.9% | 7+ | 2 |
| Switzerland | YAFU | 59.5% | 0 | 3 |
| Asgard | ODLK2025 | 51.1% | 7+ | 7 |
| Team Switzerland | PrimeGrid | 50.7% | 7+ | 5 |
| Switzerland | GPUGRID | 46.3% | 7+ | 7 |
| Crystal Dream | ODLK1 | 44.1% | 0 | 3 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 43.5% | 0 | 10 |
| Team Switzerland | Moo! Wrapper | 33.8% | 7+ | 3 |
| Switzerland | Moo! Wrapper | 32.5% | 0 | 6 |
| CERN | Amicable Numbers | 31.5% | 7+ | 2 |
| CERN | World Community Grid | 29.4% | 7+ | 4 |
| Team Switzerland | NumberFields@home | 29.2% | 6 | 5 |
| Switzerland | LHC@home | 26.6% | 7+ | 2 |
| TSC! Russia | LHC@home | 22.8% | 7+ | 4 |
| Crystal Dream | PrimeGrid | 21.0% | 0 | 7 |
| Team Switzerland | NFS@Home | 17.4% | 1 | 2 |
| Crystal Dream | SRBase | 17.4% | 7+ | 4 |
| Crystal Dream | ODLK | 14.2% | 0 | 3 |
| Switzerland | NumberFields@home | 13.6% | 7+ | 7 |
| Crystal Dream | LHC@home | 12.3% | 2 | 6 |
| TSC! Russia | PrimeGrid | 12.1% | 0 | 9 |
| CERN | PrimeGrid | 10.0% | 7+ | 11 |
| Crystal Dream | NFS@Home | 8.8% | 7+ | 4 |
| BOINC.BE | NumberFields@home | 8.7% | 7+ | 9 |
| TSC! Russia | GPUGRID | 5.9% | 7+ | 13 |
| TSC! Russia | ODLK | 5.5% | 7+ | 6 |
| Asgard | PrimeGrid | 3.4% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | ODLK1 | 2.5% | 7+ | 5 |
| BOINC.BE | Gerasim@home | 2.3% | 7+ | 5 |
| Abendgymnasium Neubrandenburg | LHC@home | 1.9% | 7+ | 8 |
| Crystal Dream | YAFU | 1.7% | 7+ | 6 |
| Asgard | Moo! Wrapper | 1.5% | 7+ | 8 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 1.5% | 0 | 11 |
| Abendgymnasium Neubrandenburg | ODLK | 1.5% | 2 | 8 |
| CERN | SRBase | 0.4% | 7+ | 6 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 0.1% | 0 | 10 |
| Crystal Dream | Moo! Wrapper | 0.0% | 7+ | 12 |