Opportunities
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Abendgymnasium Neubrandenburg | Asteroids@home | 99.3% | 0 | 2 |
| Abendgymnasium Neubrandenburg | SRBase | 84.4% | 7+ | 3 |
| BOINC.BE | LHC@home | 76.6% | 0 | 3 |
| TSC! Russia | Asteroids@home | 73.0% | 0 | 4 |
| Atlantis | Gerasim@home | 66.3% | 7+ | 3 |
| CERN | NFS@Home | 65.3% | 0 | 3 |
| Crystal Dream | Asteroids@home | 62.7% | 0 | 7 |
| Atlantis | ODLK2025 | 51.4% | 7+ | 7 |
| CERN | Asteroids@home | 47.5% | 0 | 10 |
| CERN | PrimeGrid | 30.7% | 7+ | 2 |
| CERN | Einstein@Home | 28.6% | 0 | 2 |
| TSC! Russia | PrimeGrid | 23.9% | 0 | 4 |
| Team Switzerland | Amicable Numbers | 17.8% | 7+ | 2 |
| BOINC.BE | NFS@Home | 17.7% | 3 | 10 |
| Crystal Dream | Amicable Numbers | 15.9% | 7+ | 4 |
| Crystal Dream | NumberFields@home | 14.7% | 5 | 7 |
| Switzerland | Amicable Numbers | 13.0% | 7+ | 6 |
| Crystal Dream | PrimeGrid | 12.2% | 0 | 6 |
| BOINC.BE | Asteroids@home | 11.8% | 0 | 17 |
| Abendgymnasium Neubrandenburg | Einstein@Home | 11.1% | 0 | 4 |
| Crystal Dream | Einstein@Home | 9.9% | 0 | 6 |
| BOINC.BE | SRBase | 9.5% | 3 | 10 |
| Switzerland | Einstein@Home | 9.4% | 0 | 9 |
| CERN | LHC@home | 5.9% | 0 | 10 |
| TSC! Russia | Gerasim@home | 4.8% | 7+ | 6 |
| Team Switzerland | PrimeGrid | 4.6% | 7+ | 8 |
| BOINC.BE | Einstein@Home | 3.7% | 0 | 12 |
| Abendgymnasium Neubrandenburg | Amicable Numbers | 3.4% | 7+ | 9 |
| Switzerland | Moo! Wrapper | 3.1% | 0 | 2 |
| BOINC.BE | Amicable Numbers | 2.9% | 7+ | 12 |
| Team Switzerland | Moo! Wrapper | 2.9% | 7+ | 5 |
| Switzerland | PrimeGrid | 2.6% | 7+ | 10 |
| Atlantis | PrimeGrid | 2.3% | 7+ | 13 |
| TSC! Russia | Amicable Numbers | 1.3% | 7+ | 19 |
| Atlantis | Moo! Wrapper | 1.0% | 7+ | 8 |
| TSC! Russia | Einstein@Home | 0.4% | 0 | 19 |
| Crystal Dream | Gerasim@home | 0.4% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | PrimeGrid | 0.3% | 0 | 16 |
| BOINC.BE | PrimeGrid | 0.1% | 0 | 23 |
| BOINC.BE | Moo! Wrapper | 0.0% | 0 | 15 |
Threats
| Team | Project | Level | Age | pts |
|---|---|---|---|---|
| Atlantis | SRBase | 91.1% | 7+ | 3 |
| Team Switzerland | Asteroids@home | 88.4% | 3 | 2 |
| Abendgymnasium Neubrandenburg | ODLK2025 | 85.2% | 0 | 3 |
| Atlantis | NumberFields@home | 71.7% | 7+ | 3 |
| Atlantis | YAFU | 58.0% | 7+ | 7 |
| Switzerland | SRBase | 57.3% | 7+ | 5 |
| CERN | NumberFields@home | 53.2% | 4 | 6 |
| Atlantis | Asteroids@home | 49.1% | 7+ | 4 |
| Atlantis | Einstein@Home | 37.5% | 7+ | 2 |
| Switzerland | YAFU | 34.5% | 0 | 10 |
| Atlantis | Amicable Numbers | 33.1% | 7+ | 2 |
| Abendgymnasium Neubrandenburg | NFS@Home | 29.0% | 0 | 3 |
| Atlantis | LHC@home | 27.5% | 7+ | 3 |
| Team Switzerland | NumberFields@home | 20.9% | 6 | 8 |
| Atlantis | NFS@Home | 17.7% | 7+ | 5 |
| Crystal Dream | SRBase | 15.9% | 7+ | 7 |
| CERN | Amicable Numbers | 10.4% | 7+ | 4 |
| Switzerland | NumberFields@home | 9.8% | 7+ | 10 |
| Switzerland | LHC@home | 7.3% | 7+ | 5 |
| TSC! Russia | LHC@home | 6.3% | 7+ | 7 |
| BOINC.BE | NumberFields@home | 6.2% | 7+ | 12 |
| Abendgymnasium Neubrandenburg | Moo! Wrapper | 5.5% | 0 | 2 |
| BOINC.BE | Gerasim@home | 3.7% | 7+ | 2 |
| Crystal Dream | LHC@home | 3.4% | 2 | 9 |
| Team Switzerland | NFS@Home | 3.1% | 1 | 7 |
| Crystal Dream | NFS@Home | 1.6% | 7+ | 9 |
| Abendgymnasium Neubrandenburg | NumberFields@home | 1.1% | 0 | 14 |
| Crystal Dream | YAFU | 1.0% | 7+ | 13 |
| Abendgymnasium Neubrandenburg | LHC@home | 0.5% | 7+ | 11 |
| CERN | SRBase | 0.3% | 7+ | 9 |
| Crystal Dream | Moo! Wrapper | 0.2% | 7+ | 4 |